Top 20 Sellers for the Week Ended 03/30/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | Frozen | 3/18/14 | Disney | Animated | 2 | $398.47 | 45% | 100.00 | - |
2 | New | The Wolf of Wall Street | 3/25/14 | Paramount | Comedy | 1 | $116.88 | 54% | 32.31 | - |
3 | New | Walking With Dinosaurs: The Movie | 3/25/14 | Fox | Family | 1 | $36.06 | 35% | 14.63 | 4% |
4 | New | Delivery Man | 3/25/14 | Disney/DreamWorks | Comedy | 1 | $30.66 | 30% | 11.72 | - |
5 | 4 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 4 | $424.66 | 39% | 11.00 | - |
6 | 2 | Saving Mr. Banks | 3/18/14 | Disney | Drama | 2 | $83.26 | 38% | 7.47 | - |
7 | New | Scooby-Doo! Wrestlemania Mystery | 3/25/14 | Warner | Animated | 1 | DTV | 12% | 6.90 | - |
8 | 3 | American Hustle | 3/18/14 | Sony Pictures | Drama | 2 | $150.04 | 44% | 6.72 | - |
9 | New | Monster High: Frights, Camera, Action! | 3/25/14 | Universal | Animated | 1 | DTV | 11% | 6.45 | - |
10 | 5 | Thor: The Dark World | 2/25/14 | Disney/Marvel | Action | 5 | $206.31 | 47% | 4.01 | 22% |
11 | 6 | Gravity | 2/25/14 | Warner | Thriller | 5 | $273.34 | 45% | 3.78 | 13% |
12 | 7 | 12 Years a Slave | 3/4/14 | Fox | Drama | 4 | $56.41 | 27% | 3.68 | - |
13 | 12 | Despicable Me 2 | 12/10/13 | Universal | Animated | 16 | $368.06 | 31% | 3.24 | 3% |
14 | New | Odd Thomas | 3/25/14 | RLJ/Image | Thriller | 1 | DTV | 20% | 2.83 | - |
15 | 8 | Homefront | 3/11/14 | Universal | Action | 3 | $20.16 | 36% | 2.38 | - |
16 | 10 | Barbie: The Pearl Princess | 3/11/14 | Universal | Animated | 3 | DTV | 10% | 2.09 | - |
17 | 11 | The Book Thief | 3/11/14 | Fox | Drama | 3 | $21.46 | 26% | 1.77 | - |
18 | New | Avengers Confidential: Black Widow & Punisher | 3/25/14 | Sony Pictures | Animated | 1 | DTV | 47% | 1.54 | - |
19 | 19 | Game of Thrones: The Complete Third Season | 2/18/14 | HBO | Fantasy | 6 | Cable | 48% | 1.51 | - |
20 | 25 | Dallas Buyers Club | 2/4/14 | Universal | Drama | 8 | $27.20 | 34% | 1.44 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |