Top 20 Sellers for the Week Ended 03/22/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Penguins of Madagascar | 3/17/15 | Fox/DreamWorks | Animated | 1 | $83.17 | 57% | 100.00 | 4% |
2 | New | Exodus: Gods and Kings | 3/17/15 | Fox | Drama | 1 | $65.01 | 50% | 96.82 | 12% |
3 | New | Annie (2014) | 3/17/15 | Sony Pictures | Musical | 1 | $85.91 | 40% | 72.33 | - |
4 | 1 | The Hunger Games: Mockingjay — Part 1 | 3/6/15 | Lionsgate | Sci-Fi | 3 | $337.14 | 47% | 58.03 | - |
5 | 2 | Night at the Museum: Secret of the Tomb | 3/10/15 | Fox | Comedy | 2 | $112.99 | 36% | 52.32 | - |
6 | 3 | Big Hero 6 | 2/24/15 | Disney | Animated | 4 | $221.69 | 43% | 51.71 | - |
7 | New | Halo: Nightfall | 3/17/15 | Microsoft | Sci-Fi | 1 | Web | 37% | 25.47 | - |
8 | 4 | Tinker Bell and the Legend of the NeverBeast | 3/3/15 | Disney | Animated | 3 | DTV | 39% | 17.33 | - |
9 | 5 | The Sound of Music: 50th Anniversary Edition | 3/10/15 | Fox | Musical | 2 | Re-release | 47% | 13.25 | - |
10 | New | Top Five | 3/17/15 | Paramount | Comedy | 1 | $25.32 | 29% | 10.71 | - |
11 | New | Vice | 3/17/15 | Lionsgate | Sci-Fi | 1 | DTV | 25% | 8.62 | - |
12 | 16 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 33 | $150.95 | 32% | 8.31 | - |
13 | 17 | Frozen | 3/18/14 | Disney | Animated | 53 | $400.74 | 17% | 7.874 | - |
14 | 7 | Game of Thrones: The Complete Fourth Season | 2/17/15 | HBO | Fantasy | 5 | Cable | 45% | 7.870 | - |
15 | 19 | Despicable Me 2 | 12/10/13 | Universal | Animated | 67 | $368.06 | 12% | 7.66 | 2% |
16 | 6 | Barbie in Princess Power | 3/3/15 | Universal | Animated | 3 | DTV | 13% | 6.51 | - |
17 | 12 | Dumb and Dumber To | 2/17/15 | Universal | Comedy | 5 | $86.21 | 29% | 6.02 | - |
18 | 20 | Fury | 1/27/15 | Sony Pictures | Drama | 8 | $85.82 | 44% | 5.93 | - |
19 | 10 | Paw Patrol: Marshall and Chase — On the Case! | 3/3/15 | Paramount/Nickelodeon | Animated | 3 | Cable | - | 5.92 | - |
20 | 26 | Space Jam | 2/8/11 | Warner | Family | 15 | Re-release | 11% | 5.74 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |