Top 20 Sellers for the Week Ended 03/13/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | The Peanuts Movie | 3/8/16 | Fox | Animated | 1 | $130.33 | 55% | 100.00 | 4% | 0.3% |
2 | 1 | Creed | 3/1/16 | Warner/MGM | Drama | 2 | $109.77 | 35% | 37.04 | - | - |
3 | 2 | The Good Dinosaur | 2/23/16 | Disney | Animated | 3 | $122.73 | 47% | 34.84 | 4% | - |
4 | New | In the Heart of the Sea | 3/8/16 | Warner | Adventure | 1 | $25.02 | 38% | 28.75 | 4% | - |
5 | New | Open Season: Scared Silly | 3/8/16 | Sony Pictures | Animated | 1 | DTV | 14% | 13.82 | - | - |
6 | 4 | Spectre | 2/9/16 | Fox/MGM | Action | 5 | $199.96 | 43% | 12.35 | - | - |
7 | 13 | Hotel Transylvania 2 | 1/12/16 | Sony Pictures | Animated | 9 | $169.70 | 19% | 7.72 | 2% | - |
8 | New | Victor Frankenstein | 3/8/16 | Fox | Horror | 1 | $5.78 | 31% | 7.00 | - | - |
9 | 3 | The Night Before | 3/1/16 | Sony Pictures | Comedy | 2 | $43.05 | 35% | 6.95 | - | - |
10 | 6 | Barbie: Spy Squad | 3/1/16 | Universal | Animated | 2 | DTV | 14% | 6.89 | - | - |
11 | 22 | Minions | 12/8/15 | Universal | Animated | 14 | $336.05 | 20% | 6.88 | 3% | - |
12 | 10 | The Martian | 1/12/16 | Fox | Sci-Fi | 9 | $228.43 | 45% | 6.82 | 7% | 3% |
13 | 19 | Goosebumps | 1/26/16 | Sony Pictures | Fantasy | 7 | $80.08 | 21% | 5.99 | 3% | - |
14 | 8 | Paw Patrol: Brave Heroes, Big Rescues | 3/1/16 | Paramount/Nickelodeon | Animated | 2 | Cable | - | 5.81 | - | - |
15 | 9 | Black Mass | 2/16/16 | Warner | Drama | 4 | $62.58 | 36% | 5.52 | - | - |
16 | 7 | Room | 3/1/16 | Lionsgate | Drama | 2 | $14.33 | 32% | 5.27 | - | - |
17 | 5 | Spotlight | 2/23/16 | Universal | Drama | 3 | $43.41 | 47% | 5.17 | - | - |
18 | 15 | Straight Outta Compton | 1/19/16 | Universal | Drama | 8 | $161.20 | 45% | 4.59 | - | - |
19 | 21 | Inside Out | 11/3/15 | Disney | Animated | 19 | $356.46 | 39% | 4.22 | 2% | - |
20 | 14 | The Last Witch Hunter | 2/2/16 | Lionsgate | Fantasy | 6 | $27.37 | 38% | 4.18 | - | 2% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |