Top 20 Sellers for the Week Ended 03/08/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* |
1 | New | The Hunger Games: Mockingjay — Part 1 | 3/6/15 | Lionsgate | Sci-Fi | 1 | $336.99 | 53% | 100.00 |
2 | 1 | Big Hero 6 | 2/24/15 | Disney | Animated | 2 | $221.31 | 46% | 45.53 |
3 | New | Tinker Bell and the Legend of the NeverBeast | 3/3/15 | Disney | Animated | 1 | DTV | 43% | 29.38 |
4 | New | Barbie in Princess Power | 3/3/15 | Universal | Animated | 1 | DTV | 13% | 7.29 |
5 | 2 | Horrible Bosses 2 | 2/24/15 | Warner | Comedy | 2 | $54.45 | 40% | 5.64 |
6 | New | Outlander: Season 1 Vol. 1 | 3/3/15 | Sony Pictures | Fantasy | 1 | Cable | 38% | 5.35 |
7 | New | Foxcatcher | 3/3/15 | Sony Pictures | Drama | 1 | $12.10 | 42% | 4.29 |
8 | 4 | Game of Thrones: The Complete Fourth Season | 2/17/15 | HBO | Fantasy | 3 | Cable | 49% | 4.17 |
9 | New | Paw Patrol: Marshall and Chase — On the Case! | 3/3/15 | Paramount/Nickelodeon | Animated | 1 | Cable | - | 3.82 |
10 | 5 | Dumb and Dumber To | 2/17/15 | Universal | Comedy | 3 | $86.21 | 31% | 3.79 |
11 | 3 | Sons of Anarchy: The Final Season | 2/24/15 | Fox | Drama | 2 | Cable | 20% | 3.70 |
12 | 6 | The Interview | 2/17/15 | Sony Pictures | Comedy | 3 | $6.11 | 42% | 3.48 |
13 | 10 | John Wick | 2/3/15 | Lionsgate | Action | 5 | $43.04 | 44% | 3.01 |
14 | 7 | Birdman | 2/17/15 | Fox | Comedy | 3 | $41.67 | 46% | 2.89 |
15 | 48 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 53 | $424.67 | 35% | 2.80 |
16 | New | The Captive | 3/3/15 | Lionsgate | Thriller | 1 | $1.08 | 22% | 2.73 |
17 | 13 | Fury | 1/27/15 | Sony Pictures | Drama | 6 | $85.82 | 48% | 2.63 |
18 | 17 | Frozen | 3/18/14 | Disney | Animated | 51 | $400.74 | 20% | 2.51 |
19 | 15 | The Book of Life | 1/27/15 | Fox | Animated | 6 | $50.15 | 31% | 2.33 |
20 | 9 | St. Vincent | 2/17/15 | Anchor Bay | Comedy | 3 | $44.14 | 23% | 2.29 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||||||||
www.HomeMediaMagazine.com | |||||||||
* Units Sold Compared to No. 1 Title | |||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |