Top 20 Sellers for the Week Ended 02/14/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Spectre | 2/9/16 | Fox/MGM | Action | 1 | $199.67 | 63% | 100.00 | - |
2 | 1 | The Last Witch Hunter | 2/2/16 | Lionsgate | Fantasy | 2 | $27.37 | 41% | 17.42 | - |
3 | 4 | Goosebumps | 1/26/16 | Sony Pictures | Fantasy | 3 | $80.08 | 39% | 13.84 | 5% |
4 | 6 | Straight Outta Compton | 1/19/16 | Universal | Drama | 4 | $161.20 | 41% | 13.29 | - |
5 | 5 | The Martian | 1/12/16 | Fox | Sci-Fi | 5 | $228.28 | 56% | 12.70 | 7% |
6 | 3 | Snow White and the Seven Dwarfs: Signature Collection | 2/2/16 | Disney | Animated | 2 | Re-release | 100% | 12.29 | - |
7 | 8 | Hotel Transylvania 2 | 1/12/16 | Sony Pictures | Animated | 5 | $169.64 | 44% | 11.96 | 5% |
8 | New | Crimson Peak | 2/9/16 | Universal | Horror | 1 | $31.09 | 52% | 11.32 | - |
9 | 2 | Bridge of Spies | 2/2/16 | Disney/DreamWorks | Drama | 2 | $72.16 | 43% | 9.48 | - |
10 | New | Love the Coopers | 2/9/16 | Lionsgate | Comedy | 1 | $26.30 | 26% | 7.70 | - |
11 | 13 | Minions | 12/8/15 | Universal | Animated | 10 | $336.05 | 39% | 7.15 | 1% |
12 | 10 | The Intern | 1/19/16 | Warner | Comedy | 4 | $75.76 | 36% | 5.70 | - |
13 | 19 | Jurassic World | 10/20/15 | Universal | Sci-Fi | 17 | $652.27 | 48% | 5.54 | 3% |
14 | 7 | Batman: Bad Blood | 2/2/16 | Warner | Animated | 2 | DTV | 52% | 4.90 | - |
15 | 11 | The Land Before Time: Journey of the Brave** | 2/2/16 | Universal | Animated | 2 | DTV | - | 4.29 | - |
16 | 20 | Inside Out | 11/3/15 | Disney | Animated | 15 | $356.46 | 42% | 3.95 | 4% |
17 | 9 | Downton Abbey: Season 6 | 1/26/16 | PBS | Drama | 3 | Cable | 23% | 3.93 | - |
18 | 12 | Everest | 1/19/16 | Universal | Thriller | 4 | $43.48 | 44% | 3.59 | 7% |
19 | 16 | War Room | 12/22/15 | Sony Pictures | Drama | 8 | $67.79 | 27% | 3.54 | - |
20 | 40 | Furious 7 | 9/15/15 | Universal | Action | 22 | $352.79 | 41% | 3.49 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |