Top 20 Sellers for the Week Ended 02/03/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Hotel Transylvania | 1/29/13 | Sony Pictures | Animated | 1 | $147.94 | 44% | 100.00 | 5% |
2 | New | Downton Abbey: Season 3 | 1/29/13 | PBS | Drama | 1 | Cable | 22% | 20.66 | - |
3 | 2 | Taken 2 | 1/15/13 | Fox | Action | 3 | $139.82 | 37% | 16.59 | - |
4 | New | Paranormal Activity 4 | 1/29/13 | Paramount | Horror | 1 | $53.92 | 36% | 15.00 | - |
5 | New | Batman: The Dark Knight Returns — Part 2 | 1/29/13 | Warner | Animated | 1 | DTV | 71% | 11.27 | - |
6 | New | Seven Psychopaths | 1/29/13 | Sony Pictures | Thriller | 1 | $15.02 | 45% | 10.74 | - |
7 | 1 | End of Watch | 1/22/13 | Universal | Drama | 2 | $41.00 | 41% | 10.33 | - |
8 | New | The Cold Light of Day | 1/29/13 | Lionsgate/Summit | Action | 1 | $3.76 | 19% | 7.94 | - |
9 | 3 | Madly Madagascar | 1/29/13 | Fox/DreamWorks | Animated | 2 | DTV | - | 7.64 | - |
10 | 5 | Pitch Perfect | 12/18/12 | Universal | Comedy | 7 | $64.99 | 30% | 6.68 | - |
11 | ** | The Godfather Collection: The Coppola Restoration | 9/23/08 | Paramount | Drama | 1 | Re-release | 98% | 4.57 | - |
12 | 9 | Ted | 12/11/12 | Universal | Comedy | 8 | $218.82 | 33% | 4.45 | - |
13 | 10 | Ice Age: Continental Drift | 12/11/12 | Fox | Animated | 8 | $161.32 | 34% | 3.89 | 16% |
14 | 11 | The Dark Knight Rises | 12/4/12 | Warner | Action | 9 | $448.14 | 38% | 3.66 | - |
15 | 7 | Frankenweenie | 1/8/13 | Disney | Animated | 4 | $35.27 | 33% | 3.47 | 7% |
16 | 12 | Looper | 12/31/12 | Sony Pictures | Sci-Fi | 5 | $66.49 | 51% | 3.34 | - |
17 | 4 | Death Race 3: Inferno | 1/22/13 | Universal | Action | 2 | DTV | 23% | 3.24 | - |
18 | 13 | Dredd | 1/8/13 | Lionsgate | Sci-Fi | 4 | $13.41 | 40% | 3.088 | †† |
19 | 73 | The Twilight Saga: Breaking Dawn — Part 1 | 2/11/12 | Lionsgate/Summit | Fantasy | 20 | $281.29 | 6% | 2.779 | - |
20 | 14 | Brave | 11/13/12 | Disney | Animated | 12 | $237.28 | 28% | 2.69 | 7% |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Re-entered the Top 100 | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† All Blu-ray copies contained a 3D version |