Log in
Font Size: A A A A
  

Top 20 Sellers for the Week Ended 01/29/12











This Week's Rank Last Week's Rank Title Street Date Studio Genre Weeks on Chart  Box Office (millions) Blu-ray Share for Title Index* 3D%†
1 New Real Steel 1/24/12 Disney/DreamWorks Sci-Fi 1 $85.37 54% 100.00 -
2 New 50/50 1/24/12 Summit Comedy 1 $35.01 45% 19.96 -
3 1 Courageous 1/17/12 Sony Pictures Drama 2 $34.52 18% 15.29 -
4 4 Moneyball 1/10/12 Sony Pictures Drama 3 $75.61 38% 14.21 -
5 New Paranormal Activity 3 1/24/12 Paramount Horror 1 $104.03 100% 13.65 -
6 2 The Ides of March 1/17/12 Sony Pictures Drama 2 $40.96 37% 8.03 -
7 3 Abduction 1/17/12 Lionsgate Action 2 $28.09 26% 7.86 -
8 8 The Help 12/6/11 Disney Drama 8 $169.61 18% 7.31 -
9 10 Dolphin Tale 12/20/11 Warner Drama 6 $72.29 22% 6.86 3%
10 6 Contagion 1/3/12 Warner Thriller 4 $75.66 31% 6.21 -
11 11 The Lion King: Diamond Edition 10/4/11 Disney Animated 17 Re-release 52% 6.19 16%
12 14 Bridesmaids 9/20/11 Universal Comedy 19 $169.11 28% 4.88 -
13 5 Kevin Hart: Laugh at My Pain 1/17/12 Vivendi Comedy 2 $7.71 - 4.85 -
14 13 Beauty and the Beast: Diamond Edition 10/5/10 Disney Animated 4 Re-release 47% 4.732 17%
15 7 Killer Elite 1/10/12 Universal Action 3 $25.12 44% 4.730 -
16 12 Rise of the Planet of the Apes 12/13/11 Fox Sci-Fi 7 $176.71 35% 4.65 -
17 15 Kung Fu Panda 2 12/13/11 Paramount/DreamWorks Animated 7 $165.25 41% 4.29 15%††
18 16 The Hangover Part II 12/6/11 Warner Comedy 8 $254.46 33% 3.86 -
19 17 Cowboys & Aliens 12/6/11 Universal Sci-Fi/Western 8 $100.24 51% 3.79 -
20 20 Tangled 3/29/11 Disney Animated 4 $200.82 40% 3.64 10%
                     
Source: Nielsen VideoScan First Alert                
* Units Sold Compared to No. 1 Title                
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title.    
†† Best Buy Exclusive                  

 


Bookmark it:
Add Comment