Top 20 Sellers for the Week Ended 01/22/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | The Girl on the Train | 1/17/17 | Universal | Thriller | 1 | $75.40 | 49% | 100.00 | - | 6% |
2 | 2 | The Accountant | 1/10/17 | Warner | Action | 2 | $86.26 | 43% | 84.86 | - | 6% |
3 | 1 | Deepwater Horizon | 1/10/17 | Lionsgate | Drama | 2 | $61.43 | 44% | 79.91 | 2% | 5% |
4 | 3 | Suicide Squad | 12/13/16 | Warner | Action | 6 | $325.10 | 62% | 52.51 | - | 6% |
5 | New | Keeping Up With the Joneses | 1/17/17 | Fox | Comedy | 1 | $14.90 | 44% | 39.23 | 2% | 2% |
6 | 5 | The Secret Life of Pets | 12/6/16 | Universal | Animated | 7 | $368.38 | 46% | 37.20 | 1% | 3% |
7 | 4 | The Magnificent Seven (2016) | 12/20/16 | Sony Pictures | Western | 5 | $93.43 | 49% | 35.19 | 2% | 2% |
8 | 7 | Storks | 12/20/16 | Warner | Animated | 5 | $72.68 | 62% | 33.74 | - | 3% |
9 | New | Ouija: Origin of Evil | 1/17/17 | Universal | Horror | 1 | $35.14 | 42% | 30.32 | - | 7% |
10 | 6 | Miss Peregrine's Home for Peculiar Children | 12/13/16 | Fox | Fantasy | 6 | $87.21 | 54% | 29.94 | - | - |
11 | 8 | Sully | 12/20/16 | Warner | Drama | 5 | $125.07 | 42% | 27.53 | - | - |
12 | New | Surf's Up 2: WaveMania | 1/17/17 | Sony Pictures | Animated | 1 | DTV | - | 23.44 | - | - |
13 | New | The Whole Truth | 1/17/17 | Lionsgate | Drama | 1 | DTV | 28% | 17.63 | - | 6% |
14 | 13 | Jason Bourne | 12/6/16 | Universal | Action | 7 | $162.19 | 57% | 16.96 | 4% | - |
15 | 14 | Finding Dory | 11/15/16 | Disney | Animated | 10 | $486.30 | 46% | 15.71 | - | 6% |
16 | New | The Hollow Point | 1/17/17 | Lionsgate | Drama | 1 | DTV | 27% | 15.07 | - | - |
17 | 16 | Fifty Shades of Grey | 5/8/15 | Universal | Drama | 4 | $166.17 | 22% | 13.04 | - | - |
18 | 15 | Deadpool | 5/10/16 | Fox | Action | 37 | $363.07 | 63% | 11.78 | - | - |
19 | New | Roger Corman's Death Race 2050 | 1/17/17 | Universal | Action | 1 | DTV | 51% | 10.43 | - | - |
20 | 9 | The Birth of a Nation (2016) | 1/10/17 | Fox | Drama | 2 | $15.86 | 42% | 10.29 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |