Top 20 Sellers for the Week Ended 01/18/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Gone Girl | 1/13/15 | Fox | Thriller | 1 | $167.46 | 38% | 100.00 | - |
2 | New | A Walk Among the Tombstones | 1/13/15 | Universal | Thriller | 1 | $26.31 | 41% | 37.95 | - |
3 | 1 | The Equalizer | 12/30/14 | Sony Pictures | Action | 3 | $101.53 | 45% | 17.46 | - |
4 | 4 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | 6 | $333.17 | 51% | 16.92 | 22% |
5 | 2 | Left Behind | 1/6/15 | eOne | Thriller | 2 | $14.02 | 13% | 11.51 | - |
6 | 3 | No Good Deed | 1/6/15 | Sony Pictures | Thriller | 2 | $52.54 | 27% | 9.47 | - |
7 | 8 | Frozen | 3/18/14 | Disney | Animated | 44 | $400.74 | 17% | 8.92 | - |
8 | 6 | Teenage Mutant Ninja Turtles (2014) | 12/16/14 | Paramount | Action | 5 | $191.20 | 42% | 8.70 | 4% |
9 | 7 | The Maze Runner | 12/16/14 | Fox | Sci-Fi | 5 | $102.39 | 36% | 8.54 | - |
10 | New | The Scorpion King 4: Quest for Power | 1/13/15 | Universal | Adventure | 1 | DTV | 29% | 8.26 | - |
11 | 10 | Boyhood | 1/6/15 | Paramount | Drama | 2 | $24.63 | 42% | 6.99 | - |
12 | 5 | Get On Up | 1/6/15 | Universal | Drama | 2 | $30.70 | 28% | 5.71 | - |
13 | 11 | Dawn of the Planet of the Apes | 12/2/14 | Fox | Sci-Fi | 7 | $208.55 | 36% | 5.56 | 5% |
14 | New | Boardwalk Empire: The Complete Fifth Season | 1/13/15 | HBO | Drama | 1 | Cable | 34% | 4.99 | - |
15 | 12 | How to Train Your Dragon 2 | 11/11/14 | Fox/DreamWorks | Animated | 10 | $177.00 | 34% | 4.83 | 3% |
16 | 15 | Taken 2 | 1/15/13 | Fox | Action | 4 | Re-release | 19% | 4.77 | - |
17 | 13 | The Expendables 3 | 11/25/14 | Lionsgate | Action | 8 | $39.32 | 34% | 4.67 | - |
18 | 9 | Horns | 1/6/15 | Anchor Bay | Fantasy | 2 | $0.17 | 29% | 4.39 | - |
19 | 18 | Maleficent | 11/4/14 | Disney | Fantasy | 11 | $241.41 | 37% | 4.36 | - |
20 | 14 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 41 | $258.37 | 40% | 4.31 | 7% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |