Top 20 Sellers for the Week Ended 01/13/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Dredd | 1/8/13 | Lionsgate | Sci-Fi | 1 | $13.41 | 48% | 100.00 | †† |
2 | New | Frankenweenie | 1/8/13 | Disney | Animated | 1 | $35.05 | 47% | 95.20 | 14% |
3 | 1 | Looper | 12/31/12 | Sony Pictures | Sci-Fi | 2 | $66.49 | 46% | 54.15 | - |
4 | New | House at the End of the Street | 1/8/13 | Fox | Horror | 1 | $31.62 | 32% | 47.76 | - |
5 | 3 | Pitch Perfect | 12/18/12 | Universal | Comedy | 4 | $64.81 | 25% | 45.55 | - |
6 | New | SEAL Team Six: The Raid on Osama bin Laden | 1/8/13 | Anchor Bay | Drama | 1 | Cable | 21% | 38.84 | - |
7 | 2 | Ted | 12/11/12 | Universal | Comedy | 5 | $218.82 | 30% | 35.51 | - |
8 | 4 | The Dark Knight Rises | 12/4/12 | Warner | Action | 6 | $448.14 | 36% | 32.22 | - |
9 | New | Stolen | 1/8/13 | Millennium | Thriller | 1 | $0.30 | 25% | 28.24 | - |
10 | 5 | Ice Age: Continental Drift | 12/11/12 | Fox | Animated | 5 | $161.24 | 32% | 26.98 | 12% |
11 | New | Hit & Run | 1/8/13 | Universal | Comedy | 1 | $13.75 | 53% | 20.28 | - |
12 | 8 | Total Recall (2012) | 12/18/12 | Sony Pictures | Sci-Fi | 4 | $58.88 | 52% | 18.85 | - |
13 | 6 | Resident Evil: Retribution | 12/21/12 | Sony Pictures | Action | 4 | $42.35 | 37% | 17.29 | 8% |
14 | 12 | Brave | 11/13/12 | Disney | Animated | 9 | $237.28 | 29% | 17.17 | 5% |
15 | 9 | The Bourne Legacy | 12/11/12 | Universal | Action | 5 | $113.20 | 39% | 16.47 | - |
16 | 10 | Trouble With the Curve | 12/18/12 | Warner | Drama | 4 | $35.76 | 26% | 15.87 | - |
17 | New | Archer: The Complete Season Three | 1/8/13 | Fox | Comedy | 1 | Cable | 26% | 15.28 | - |
18 | 22 | The Dark Knight Trilogy | 12/4/12 | Warner | Action | 6 | Re-release | 65% | 13.57 | - |
19 | 7 | Justified: The Complete Third Season | 12/31/12 | Sony Pictures | Drama | 2 | Cable | 17% | 12.96 | - |
20 | 14 | The Expendables 2 | 11/20/12 | Lionsgate | Action | 8 | $85.03 | 24% | 11.83 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Re-entered the Top 100 | ||||||||||
†† All Blu-ray copies contained a 3D version |