Top 20 Sellers for the Week Ended 01/04/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Equalizer | 12/30/14 | Sony Pictures | Action | 1 | $100.92 | 51% | 100.00 | - |
2 | 2 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | 4 | $333.06 | 52% | 28.41 | 19% |
3 | 1 | Teenage Mutant Ninja Turtles (2014) | 12/16/14 | Paramount | Action | 3 | $191.20 | 43% | 22.32 | 5% |
4 | 3 | The Maze Runner | 12/16/14 | Fox | Sci-Fi | 3 | $102.26 | 43% | 18.90 | - |
5 | 4 | Frozen | 3/18/14 | Disney | Animated | 42 | $400.74 | 19% | 13.13 | - |
6 | 6 | Dawn of the Planet of the Apes | 12/2/14 | Fox | Sci-Fi | 5 | $208.55 | 41% | 11.64 | 6% |
7 | 7 | How to Train Your Dragon 2 | 11/11/14 | Fox/DreamWorks | Animated | 8 | $177.00 | 40% | 10.48 | 3% |
8 | 8 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 39 | $258.37 | 41% | 8.57 | 8% |
9 | 18 | Lone Survivor | 6/3/14 | Universal | Drama | 31 | $125.10 | 28% | 8.12 | - |
10 | 15 | The Expendables 3 | 11/25/14 | Lionsgate | Action | 6 | $39.32 | 40% | 7.88 | - |
11 | 5 | Maleficent | 11/4/14 | Disney | Fantasy | 9 | $241.41 | 39% | 7.02 | - |
12 | 10 | Dolphin Tale 2 | 12/9/14 | Warner | Family | 4 | $42.02 | 26% | 6.39 | - |
13 | 31 | This Is Where I Leave You | 12/16/14 | Warner | Comedy | 3 | $34.30 | 20% | 5.65 | - |
14 | 78 | Taken 2 | 1/15/13 | Fox | Action | 2 | Re-release | 42% | 4.92 | - |
15 | 37 | Bridesmaids | 9/20/11 | Universal | Comedy | 3 | Re-release | 6% | 4.87 | - |
16 | 12 | X-Men: Days of Future Past | 10/14/14 | Fox | Action | 12 | $233.92 | 49% | 4.78 | 9% |
17 | 73 | Non-Stop | 6/10/14 | Universal | Thriller | 2 | $91.74 | 17% | 4.71 | - |
18 | 9 | 22 Jump Street | 11/18/14 | Sony Pictures | Comedy | 7 | $191.72 | 39% | 4.52 | - |
19 | 88 | The Good Lie | 12/23/14 | Warner | Drama | 2 | $2.72 | 24% | 4.35 | - |
20 | 19 | Mr. Peabody & Sherman | 10/14/14 | Fox/DreamWorks | Animated | 10 | $111.51 | 26% | 4.23 | 2% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |