Top 20 Sellers for the Week Ended 01/03/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 2 | War Room | 12/22/15 | Sony Pictures | Drama | 2 | $67.79 | 21% | 100.00 | - |
2 | New | The Perfect Guy | 12/29/15 | Sony Pictures | Thriller | 1 | $57.03 | 23% | 81.23 | - |
3 | 1 | Minions | 12/8/15 | Universal | Animated | 4 | $336.05 | 48% | 74.66 | 4% |
4 | New | Hitman: Agent 47 | 12/29/15 | Fox | Action | 1 | $22.47 | 42% | 70.70 | - |
5 | 6 | Star Wars: The Original Trilogy | 9/16/11 | Fox/Lucasfilm | Sci-Fi | 5 | Re-release | 100% | 69.37 | - |
6 | New | A Walk in the Woods | 12/29/15 | Broad Green | Drama | 1 | $29.50 | 27% | 59.68 | - |
7 | 5 | Maze Runner: The Scorch Trials | 12/15/15 | Fox | Sci-Fi | 3 | $81.67 | 45% | 44.62 | - |
8 | 11 | Star Wars: The Prequel Trilogy | 9/16/11 | Fox/Lucasfilm | Sci-Fi | 5 | Re-release | 100% | 44.49 | - |
9 | New | Bone Tomahawk | 12/29/15 | RLJ/Image | Western | 1 | DTV | 28% | 43.98 | - |
10 | 4 | Mission: Impossible — Rogue Nation | 12/15/15 | Paramount | Action | 3 | $195.04 | 52% | 43.96 | - |
11 | 8 | Ant-Man | 12/8/15 | Disney/Marvel | Action | 4 | $180.20 | 56% | 41.62 | 21% |
12 | 10 | Pan | 12/22/15 | Warner | Fantasy | 2 | $35.09 | 36% | 36.56 | 4% |
13 | 7 | Ted 2 | 12/15/15 | Universal | Comedy | 3 | $81.48 | 47% | 35.06 | - |
14 | 3 | Inside Out | 11/3/15 | Disney | Animated | 9 | $356.46 | 43% | 32.69 | 4% |
15 | 9 | Jurassic World | 10/20/15 | Universal | Sci-Fi | 11 | $652.27 | 48% | 31.69 | 5% |
16 | 12 | Star Wars: The Complete Saga | 9/16/11 | Fox/Lucasfilm | Sci-Fi | 5 | Re-release | 100% | 29.07 | - |
17 | 13 | Fantastic Four (2015) | 12/15/15 | Fox | Action | 3 | $56.12 | 43% | 27.96 | - |
18 | 32 | Trainwreck | 11/10/15 | Universal | Comedy | 5 | $110.21 | 29% | 22.61 | - |
19 | 16 | Furious 7 | 9/15/15 | Universal | Action | 16 | $352.79 | 42% | 19.27 | - |
20 | 15 | Avengers: Age of Ultron | 10/2/15 | Disney/Marvel | Action | 14 | $459.01 | 56% | 17.61 | 18% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |