Sales Report for Week Ended 12/14/13
Box Office Comparison | UP | 25.16% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
12/10/13 | Despicable Me 2* | $367.50 | | | 12/11/12 | Ted* | $218.82 |
12/10/13 | Fast & Furious 6* | $238.68 | | | 12/11/12 | The Bourne Legacy* | $113.20 |
12/10/13 | The Ultimate Life* | $1.33 | | | 12/11/12 | Ice Age: Continental Drift* | $161.32 |
12/10/13 | Man of Tai Chi | $0.10 | | | 12/11/12 | Why Stop Now | $0.00 |
12/10/13 | Battle of the Year | $8.89 | | | 12/11/12 | Mansome | $0.04 |
12/10/13 | The Hunt | $0.61 | | | |||
12/10/13 | Adore | $0.32 | | | |||
12/10/13 | Jayne Mansfield's Car | $0.01 | | | |||
12/10/13 | Sightseers | $0.04 | | | |||
12/10/13 | Touchy Feely | $0.04 | | | |||
| | ||||||
Total Box Office Power: | $617.52 | | | Total Box Office Power: | $493.37 | ||
| | ||||||
Top Selling Title for Week Ended 12/15/13 | | | Top Selling Title for Week Ended 12/16/12 | ||||
Despicable Me 2 | | | Ted |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
28.35% | Blu-ray | 6.46 | 24.5% | 5.19 |
71.65% | DVD | 16.32 | -16.8% | 19.62 |
Total | 22.78 | -8.16% | 24.80 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.69 | -7.1% | $21.19 |
DVD Avg Cost | $12.44 | 2.0% | $12.20 |