2013 Top 25 Selling TV on Disc
| Rank | Title | Studio | Blu-ray Share for Title | Index* |
| 1 | Game of Thrones: The Complete Second Season | HBO | 51% | 100.00 |
| 2 | The Bible: The Epic Miniseries | Fox | 23% | 93.36 |
| 3 | Duck Dynasty: Season 1 | Lionsgate/A&E | ** | 88.92 |
| 4 | Duck Dynasty: Season 2 | Lionsgate/A&E | ** | 74.97 |
| 5 | Downton Abbey: Season 3 | PBS | 16% | 65.98 |
| 6 | The Big Bang Theory: The Complete Sixth Season | Warner | 16% | 60.84 |
| 7 | Game of Thrones: The Complete First Season | HBO | 34% | 55.40 |
| 8 | The Walking Dead: The Complete Third Season | Anchor Bay | 26% | 52.36 |
| 9 | Duck Dynasty: Season 3 | Lionsgate/A&E | 0% | 52.24 |
| 10 | Teen Beach Movie | Disney | - | 44.13 |
| 11 | The Big Bang Theory: The Complete Fifth Season | Warner | 14% | 39.36 |
| 12 | True Blood: The Complete Fifth Season | HBO | 27% | 39.27 |
| 13 | Breaking Bad: The Complete First Season | Sony Pictures | 12% | 38.48 |
| 14 | Ice Age: A Mammoth Christmas | Fox | 19% | 37.82 |
| 15 | Duck Dynasty: I'm Dreaming of a Redneck Christmas | Lionsgate | - | 37.42 |
| 16 | Sofia the First: Once Upon a Princess | Disney | - | 36.81 |
| 17 | The Walking Dead: The Complete First Season | Anchor Bay | 18% | 35.95 |
| 18 | Sons of Anarchy: Season Five | Fox | 18% | 35.43 |
| 19 | Downton Abbey: Season 1 | PBS | 10% | 35.39 |
| 20 | Breaking Bad: The Fifth Season | Sony Pictures | 23% | 34.83 |
| 21 | Teenage Mutant Ninja Turtles: Rise of the Turtles | Paramount/Nickelodeon | - | 33.73 |
| 22 | Monster High: 13 Wishes | Universal | 11% | 33.07 |
| 23 | Downton Abbey: Season 2 | PBS | 12% | 31.13 |
| 24 | The Big Bang Theory: The Complete First Season | Warner | 8% | 30.95 |
| 25 | The Walking Dead: The Complete Second Season | Anchor Bay | 20% | 30.82 |
| Source: Nielsen VideoScan | ||||
| * Units Sold Compared to No. 1 Title | ||||
| ** Blu-ray version not available in 2013 | ||||
