| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) | 
| 1 | New | Bad Teacher | 10/18/11 | Sony Pictures | Comedy | 5 | $100.29 | 
| 2 | 51 | Bridesmaids* | 9/20/11 | Universal | Comedy | 33 | $169.11 | 
| 3 | 1 | Zookeeper | 10/11/11 | Sony Pictures | Comedy | 12 | $80.36 | 
| 4 | 2 | Transformers: Dark of the Moon | 9/30/11 | Paramount | Sci-Fi | 23 | $352.39 | 
| 5 | 3 | Scream 4 | 10/4/11 | Anchor Bay | Horror | 19 | $38.18 | 
| 6 | 4 | X-Men: First Class* | 9/9/11 | Fox | Action | 44 | $146.41 | 
| 7 | 5 | Thor | 9/13/11 | Paramount | Action | 40 | $181.03 | 
| 8 | New | Red State | 10/18/11 | Lionsgate | Horror | 5 | $1.10 | 
| 9 | 6 | Hanna* | 9/6/11 | Universal | Action | 47 | $40.26 | 
| 10 | 7 | Something Borrowed* | 8/16/11 | Warner | Comedy | 68 | $39.05 | 
| 11 | 8 | Rio* | 8/2/11 | Fox | Animated | 82 | $143.62 | 
| 12 | 9 | Set Up | 9/20/11 | Lionsgate | Action | 33 | DTV | 
| 13 | 11 | Limitless* | 7/19/11 | Fox | Thriller | 96 | $79.25 | 
| 14 | 14 | Spooky Buddies | 9/20/11 | Disney | Family | 33 | DTV | 
| 15 | 10 | Arena | 10/11/11 | Sony Pictures | Action | 12 | DTV | 
| 16 | 12 | Paul* | 8/9/11 | Universal | Comedy | 75 | $37.41 | 
| 17 | 13 | Everything Must Go | 9/6/11 | Lionsgate | Comedy | 47 | $2.71 | 
| 18 | 16 | Soul Surfer | 8/2/11 | Sony Pictures | Drama | 82 | $43.85 | 
| 19 | 15 | Your Highness* | 8/9/11 | Universal | Comedy | 75 | $21.60 | 
| 20 | 17 | Madea's Big Happy Family | 8/30/11 | Lionsgate | Comedy | 54 | $53.35 | 
| Source: Home Media Magazine Market Research | |||||||
| *Subject to 28-Day Delay at Select Outlets | |||||||

