Top 20 Rentals for the Week Ended 09/20/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | The Age of Adaline | 9/8/15 | Lionsgate | Drama | 12 | $42.63 |
2 | New | Cinderella | 9/15/15 | Disney | Fantasy | 5 | $201.15 |
3 | 2 | Unfriended* | 8/11/15 | Universal | Horror | 40 | $32.48 |
4 | 3 | Home* | 7/28/15 | Fox/DreamWorks | Animated | 54 | $177.40 |
5 | 4 | Hot Pursuit* | 8/11/15 | Warner | Comedy | 40 | $34.58 |
6 | 5 | Aloha | 8/25/15 | Sony Pictures | Drama | 26 | $21.07 |
7 | New | Love & Mercy | 9/15/15 | Lionsgate | Drama | 5 | $12.54 |
8 | 6 | Get Hard* | 6/30/15 | Warner | Comedy | 82 | $90.41 |
9 | 7 | True Story* | 8/4/15 | Fox | Drama | 47 | $4.72 |
10 | New | Little Boy* | 8/18/15 | Universal | Drama | 33 | $6.49 |
11 | 8 | Insurgent | 8/4/15 | Lionsgate/Summit | Sci-Fi | 47 | $130.18 |
12 | 10 | The Longest Ride* | 7/14/15 | Fox | Romance | 68 | $37.45 |
13 | 9 | American Heist | 9/8/15 | Lionsgate | Drama | 12 | DTV |
14 | 13 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 68 | $71.04 |
15 | 11 | Lila & Eve | 8/25/15 | eOne | Thriller | 26 | $0.04 |
16 | 12 | Good Kill | 9/1/15 | Paramount | Action | 19 | $0.32 |
17 | 15 | Focus* | 6/2/15 | Warner | Comedy | 110 | $53.86 |
18 | New | Amnesiac | 9/15/15 | eOne | Thriller | 5 | DTV |
19 | 16 | Kingsman: The Secret Service* | 6/9/15 | Fox | Action | 103 | $128.26 |
20 | New | The Overnight | 9/15/15 | Paramount | Comedy | 5 | $1.11 |
Source: Home Media Magazine Market Research, Redbox | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |