Log in
  

Top 20 Rentals for the Week Ended 09/06/15








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 1 Home* 7/28/15 Fox/DreamWorks Animated 40 $177.39
2 2 Aloha 8/25/15 Sony Pictures Drama 12 $21.07
3 3 Hot Pursuit* 8/11/15 Warner Comedy 26 $34.58
4 5 Get Hard* 6/30/15 Warner Comedy 68 $90.41
5 New True Story* 8/4/15 Fox Drama 33 $4.72
6 6 Insurgent 8/4/15 Lionsgate/Summit Sci-Fi 33 $130.18
7 4 Lila & Eve 8/25/15 eOne Thriller 12 $0.04
8 7 The Longest Ride* 7/14/15 Fox Romance 54 $37.45
9 New Good Kill 9/1/15 Paramount Action 5 $0.32
10 New The D Train 9/1/15 Paramount Comedy 5 $0.67
11 11 Paul Blart: Mall Cop 2 7/14/15 Sony Pictures Comedy 54 $71.04
12 New Far From the Madding Crowd* 8/4/15 Fox Drama 33 $12.24
13 12 Focus* 6/2/15 Warner Comedy 96 $53.86
14 New Extinction 9/1/15 Sony Pictures Drama 5 DTV
15 13 Kingsman: The Secret Service* 6/9/15 Fox Action 89 $128.26
16 14 Unfinished Business* 6/16/15 Fox Comedy 82 $10.22
17 9 Big Game 8/25/15 Anchor Bay Action 12 $0.02
18 8 The Water Diviner* 7/28/15 Warner Drama 40 $4.20
19 16 Run All Night* 6/16/15 Warner Action 82 $26.46
20 17 Jupiter Ascending* 6/2/15 Warner Sci-Fi 96 $47.39
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment