Log in
  

Top 20 Rentals for the Week Ended 08/21/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Batman v Superman: Dawn of Justice* 7/19/16 Warner Action 33 $330.36
2 New The Angry Birds Movie 8/16/16 Sony Pictures Animated 5 $107.45
3 1 Mother's Day 8/2/16 Universal Comedy 19 $32.49
4 2 Criminal 7/26/16 Lionsgate Action 26 $14.71
5 3 Meet the Blacks 8/2/16 Lionsgate Comedy 19 $9.10
6 5 London Has Fallen* 6/14/16 Universal Action 68 $62.52
7 New Demolition* 7/19/16 Fox Drama 33 $1.98
8 7 Miracles From Heaven 7/12/16 Sony Pictures Drama 40 $61.71
9 6 Kung Fu Panda 3* 6/28/16 Fox/DreamWorks Animated 54 $143.53
10 8 Zootopia 6/7/16 Disney Animated 75 $341.27
11 4 A Hologram for the King 8/9/16 Lionsgate Drama 12 $4.21
12 9 Allegiant 7/12/16 Lionsgate/Summit Sci-Fi 40 $66.18
13 13 Deadpool* 5/10/16 Fox Action 103 $363.07
14 12 I Am Wrath 7/26/16 Lionsgate Action 26 DTV
15 14 My Big Fat Greek Wedding 2* 6/21/16 Universal Comedy 61 $59.69
16 11 The Trust 8/2/16 Lionsgate Action 19 DTV
17 10 Fathers and Daughters 8/9/16 Lionsgate Drama 12 DTV
18 16 How to Be Single* 5/24/16 Warner Comedy 89 $46.84
19 19 Dirty Grandpa 5/17/16 Lionsgate Comedy 96 $35.59
20 17 13 Hours: The Secret Soldiers of Benghazi 6/7/16 Paramount Drama 75 $52.85
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment