Top 20 Rentals for the Week Ended 08/12/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 79 | American Reunion* | 7/10/12 | Universal | Comedy | 33 | $56.76 |
2 | 1 | Mirror Mirror* | 6/26/12 | Fox | Fantasy | 47 | $64.93 |
3 | 3 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 47 | $138.45 |
4 | 2 | Lockout | 7/17/12 | Sony Pictures | Sci-Fi | 26 | $14.33 |
5 | 4 | Wanderlust* | 6/19/12 | Universal | Comedy | 54 | $17.29 |
6 | 5 | Safe House* | 6/5/12 | Universal | Action | 68 | $126.18 |
7 | 6 | Friends With Kids | 7/17/12 | Lionsgate | Comedy | 26 | $7.25 |
8 | 7 | Project X* | 6/19/12 | Warner | Comedy | 54 | $54.73 |
9 | 9 | A Thousand Words | 6/26/12 | Paramount | Comedy | 47 | $18.45 |
10 | 21 | Sherlock Holmes: A Game of Shadows* | 6/12/12 | Warner | Mystery | 61 | $186.85 |
11 | 8 | Act of Valor* | 6/5/12 | Fox | Action | 68 | $70.01 |
12 | 12 | This Means War* | 5/22/12 | Fox | Comedy | 82 | $54.76 |
13 | 10 | Big Miracle* | 6/19/12 | Universal | Drama | 54 | $20.16 |
14 | 11 | Journey 2: The Mysterious Island* | 6/5/12 | Warner | Adventure | 68 | $103.86 |
15 | 13 | Wrath of the Titans* | 6/26/12 | Warner | Adventure | 47 | $83.67 |
16 | 16 | Contraband* | 4/24/12 | Universal | Action | 110 | $66.53 |
17 | 14 | John Carter* | 6/5/12 | Disney | Sci-Fi | 68 | $73.08 |
18 | 15 | LOL | 7/31/12 | Lionsgate | Drama | 12 | $0.05 |
19 | 17 | The Grey* | 5/15/12 | Universal | Thriller | 89 | $51.58 |
20 | 19 | Man on a Ledge | 5/29/12 | Lionsgate/Summit | Thriller | 75 | $18.62 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |