Top 20 Rentals for the Week Ended 07/24/16
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | 2 | London Has Fallen* | 6/14/16 | Universal | Action | 40 | $62.52 |
| 2 | 1 | Allegiant | 7/12/16 | Lionsgate/Summit | Sci-Fi | 12 | $66.18 |
| 3 | New | My Big Fat Greek Wedding 2* | 6/21/16 | Universal | Comedy | 33 | $59.69 |
| 4 | 3 | Miracles From Heaven | 7/12/16 | Sony Pictures | Drama | 12 | $61.71 |
| 5 | 4 | Kung Fu Panda 3* | 6/28/16 | Fox/DreamWorks | Animated | 26 | $143.53 |
| 6 | 5 | Zootopia | 6/7/16 | Disney | Animated | 47 | $341.23 |
| 7 | New | The Perfect Match | 7/19/16 | Lionsgate | Romance | 5 | $9.67 |
| 8 | 6 | Whiskey Tango Foxtrot | 6/28/16 | Paramount | Comedy | 26 | $23.08 |
| 9 | New | Midnight Special* | 6/21/16 | Warner | Sci-Fi | 33 | $3.71 |
| 10 | 7 | Deadpool* | 5/10/16 | Fox | Action | 75 | $363.07 |
| 11 | 9 | 13 Hours: The Secret Soldiers of Benghazi | 6/7/16 | Paramount | Drama | 47 | $52.85 |
| 12 | 8 | How to Be Single* | 5/24/16 | Warner | Comedy | 61 | $46.84 |
| 13 | 11 | 10 Cloverfield Lane | 6/14/16 | Paramount | Thriller | 40 | $72.08 |
| 14 | 10 | Triple 9* | 5/31/16 | Universal | Thriller | 54 | $12.64 |
| 15 | 13 | Ride Along 2* | 4/26/16 | Universal | Comedy | 89 | $90.86 |
| 16 | 14 | Dirty Grandpa | 5/17/16 | Lionsgate | Comedy | 68 | $35.59 |
| 17 | 17 | The Revenant* | 4/19/16 | Fox | Drama | 96 | $183.64 |
| 18 | 19 | Daddy's Home | 3/22/16 | Paramount | Comedy | 124 | $150.36 |
| 19 | 16 | Eddie the Eagle* | 6/14/16 | Fox | Drama | 40 | $15.79 |
| 20 | 15 | Hail, Caesar!* | 6/7/16 | Universal | Comedy | 47 | $30.08 |
| Source: Home Media Magazine Market Research, Redbox | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
