Top 20 Rentals for the Week Ended 07/15/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 19 | $138.45 |
2 | 2 | Safe House* | 6/5/12 | Universal | Action | 40 | $126.18 |
3 | 4 | Act of Valor* | 6/5/12 | Fox | Action | 40 | $70.01 |
4 | 15 | Wrath of the Titans* | 6/26/12 | Warner | Adventure | 19 | $83.67 |
5 | 5 | A Thousand Words | 6/26/12 | Paramount | Comedy | 19 | $18.45 |
6 | 7 | This Means War* | 5/22/12 | Fox | Comedy | 54 | $54.76 |
7 | 8 | Sherlock Holmes: A Game of Shadows* | 6/12/12 | Warner | Mystery | 33 | $186.85 |
8 | 3 | Big Miracle* | 6/19/12 | Universal | Drama | 26 | $20.16 |
9 | 32 | Machine Gun Preacher* | 6/5/12 | Fox | Action | 40 | $0.54 |
10 | 6 | Project X* | 6/19/12 | Warner | Comedy | 26 | $54.73 |
11 | 21 | Journey 2: The Mysterious Island* | 6/5/12 | Warner | Adventure | 40 | $103.86 |
12 | 11 | The Grey* | 5/15/12 | Universal | Thriller | 61 | $51.58 |
13 | 9 | John Carter* | 6/5/12 | Disney | Sci-Fi | 40 | $73.08 |
14 | 10 | Ghost Rider: Spirit of Vengeance | 6/12/12 | Sony Pictures | Action | 33 | $51.77 |
15 | 17 | Chronicle* | 5/15/12 | Fox | Sci-Fi | 61 | $64.58 |
16 | 18 | Red Tails* | 5/22/12 | Fox | Drama | 54 | $49.88 |
17 | 20 | Contraband* | 4/24/12 | Universal | Action | 82 | $66.53 |
18 | 12 | Jeff, Who Lives at Home | 6/19/12 | Paramount | Comedy | 26 | $4.27 |
19 | 14 | Man on a Ledge | 5/29/12 | Lionsgate/Summit | Thriller | 47 | $18.62 |
20 | ** | Thin Ice* | 6/12/12 | Fox | Comedy | 33 | $0.79 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets | |||||||
**Re-entered the Top 100 |