Top 20 Rentals for the Week Ended 07/07/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 97 | Identity Thief* | 6/4/13 | Universal | Comedy | 33 | $134.51 |
2 | 80 | A Good Day to Die Hard* | 6/4/13 | Fox | Action | 33 | $67.35 |
3 | 1 | The Call | 6/25/13 | Sony Pictures | Thriller | 12 | $51.87 |
4 | 3 | Snitch | 6/11/13 | Lionsgate/Summit | Drama | 26 | $42.93 |
5 | 2 | Oz the Great and Powerful | 6/11/13 | Disney | Fantasy | 26 | $234.87 |
6 | 4 | Hansel & Gretel: Witch Hunters | 6/11/13 | Paramount | Fantasy | 26 | $55.70 |
7 | 5 | Side Effects* | 5/21/13 | Universal | Thriller | 47 | $32.17 |
8 | 6 | Warm Bodies | 6/4/13 | Lionsgate | Comedy | 33 | $66.38 |
9 | 8 | Cloud Atlas* | 5/14/13 | Warner | Sci-Fi | 54 | $27.11 |
10 | ** | 12 Rounds 2: Reloaded* | 6/4/13 | Fox | Action | 33 | DTV |
11 | 7 | Beautiful Creatures* | 5/21/13 | Warner | Fantasy | 47 | $19.45 |
12 | 9 | The Last Exorcism Part II | 6/18/13 | Sony Pictures | Horror | 19 | $15.18 |
13 | 11 | Safe Haven* | 5/7/13 | Fox | Romance | 61 | $71.35 |
14 | 12 | Broken City* | 4/30/13 | Fox | Drama | 68 | $19.70 |
15 | 10 | Escape From Planet Earth | 6/4/13 | Anchor Bay | Animated | 33 | $56.89 |
16 | 15 | Jack Reacher | 5/7/13 | Paramount | Action | 61 | $80.07 |
17 | 14 | Mama* | 5/7/13 | Universal | Horror | 61 | $71.63 |
18 | 16 | Gangster Squad* | 4/23/13 | Warner | Drama | 75 | $46.00 |
19 | 18 | Silver Linings Playbook | 4/30/13 | Anchor Bay | Comedy | 68 | $132.09 |
20 | 33 | Dark Skies | 5/28/13 | Anchor Bay | Sci-Fi | 40 | $17.42 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets | |||||||
**Re-entered the Top 100 |