Top 20 Rentals for the Week Ended 06/23/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | ** | Side Effects* | 5/21/13 | Universal | Thriller | 33 | $32.17 |
2 | 2 | Snitch | 6/11/13 | Lionsgate/Summit | Drama | 12 | $42.93 |
3 | 4 | Oz the Great and Powerful | 6/11/13 | Disney | Fantasy | 12 | $234.56 |
4 | 1 | Hansel & Gretel: Witch Hunters | 6/11/13 | Paramount | Fantasy | 12 | $55.70 |
5 | ** | Beautiful Creatures* | 5/21/13 | Warner | Fantasy | 33 | $19.45 |
6 | 5 | Warm Bodies | 6/4/13 | Lionsgate | Comedy | 19 | $66.38 |
7 | 3 | Cloud Atlas* | 5/14/13 | Warner | Sci-Fi | 40 | $27.11 |
8 | New | The Last Exorcism Part II | 6/18/13 | Sony Pictures | Horror | 5 | $15.18 |
9 | 6 | Escape From Planet Earth | 6/4/13 | Anchor Bay | Animated | 19 | $56.80 |
10 | 7 | Safe Haven* | 5/7/13 | Fox | Romance | 47 | $71.35 |
11 | 8 | Broken City* | 4/30/13 | Fox | Drama | 54 | $19.70 |
12 | 9 | Mama* | 5/7/13 | Universal | Horror | 47 | $71.63 |
13 | 10 | Parker | 5/21/13 | Sony Pictures | Action | 33 | $17.62 |
14 | 11 | The Last Stand | 5/21/13 | Lionsgate | Action | 33 | $12.05 |
15 | 13 | Gangster Squad* | 4/23/13 | Warner | Drama | 61 | $46.00 |
16 | 12 | Jack Reacher | 5/7/13 | Paramount | Action | 47 | $80.07 |
17 | 14 | Silver Linings Playbook | 4/30/13 | Anchor Bay | Comedy | 54 | $132.09 |
18 | 17 | Django Unchained | 4/16/13 | Anchor Bay | Western | 68 | $162.81 |
19 | 15 | The Guilt Trip | 4/30/13 | Paramount | Comedy | 54 | $37.13 |
20 | 18 | A Haunted House* | 4/23/13 | Universal | Comedy | 61 | $40.04 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets | |||||||
**Re-entered the Top 100 |