Log in
  

Top 20 Rentals for the Week Ended 06/19/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New 10 Cloverfield Lane 6/14/16 Paramount Thriller 5 $72.08
2 17 Zootopia 6/7/16 Disney Animated 12 $339.79
3 1 Deadpool* 5/10/16 Fox Action 40 $363.07
4 2 13 Hours: The Secret Soldiers of Benghazi 6/7/16 Paramount Drama 12 $52.85
5 4 Ride Along 2* 4/26/16 Universal Comedy 54 $90.86
6 3 Gods of Egypt 5/31/16 Lionsgate Fantasy 19 $31.15
7 6 Dirty Grandpa 5/17/16 Lionsgate Comedy 33 $35.59
8 New Hello, My Name Is Doris 6/14/16 Sony Pictures Comedy 5 $14.38
9 5 The Boy* 5/10/16 Universal Horror 40 $35.82
10 8 The Revenant* 4/19/16 Fox Drama 61 $183.64
11 7 Joy* 5/3/16 Fox Comedy 47 $56.45
12 11 The 5th Wave 5/3/16 Sony Pictures Sci-Fi 47 $34.91
13 13 Daddy's Home 3/22/16 Paramount Comedy 89 $150.36
14 10 Zoolander No. 2 5/24/16 Paramount Comedy 26 $28.85
15 New Get a Job 6/14/16 Lionsgate Comedy 5 DTV
16 9 Pride and Prejudice and Zombies 5/31/16 Sony Pictures Fantasy 19 $10.91
17 14 Sisters* 3/15/16 Universal Comedy 96 $87.04
18 15 Alvin and the Chipmunks: The Road Chip* 3/15/16 Fox Family 96 $85.89
19 12 Mr. Right 6/7/16 Universal Comedy 12 $0.03
20 18 The Finest Hours 5/24/16 Disney Drama 26 $27.57
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment