Top 20 Rentals for the Week Ended 05/24/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Taken 3* | 4/21/15 | Fox | Action | 33 | $89.26 |
2 | New | Hot Tub Time Machine 2 | 5/19/15 | Paramount | Comedy | 5 | $12.31 |
3 | 2 | The Wedding Ringer | 4/28/15 | Sony Pictures | Comedy | 26 | $64.46 |
4 | 3 | The Gambler | 4/28/15 | Paramount | Drama | 26 | $33.68 |
5 | 1 | Mortdecai | 5/12/15 | Lionsgate | Comedy | 12 | $7.70 |
6 | 4 | The Cobbler** | 5/12/15 | RLJ/Image | Comedy | 19 | DTV |
7 | 6 | Paddington | 4/28/15 | Anchor Bay | Family | 26 | $76.06 |
8 | 5 | Still Alice | 5/12/15 | Sony Pictures | Drama | 12 | $18.66 |
9 | New | Cake* | 4/21/15 | Fox | Drama | 33 | $1.95 |
10 | 8 | Unbroken* | 3/24/15 | Universal | Drama | 61 | $115.64 |
11 | 7 | The Woman in Black 2: Angel of Death* | 4/14/15 | Fox | Horror | 40 | $26.50 |
12 | 12 | Night at the Museum: Secret of the Tomb* | 3/10/15 | Fox | Comedy | 75 | $113.64 |
13 | 10 | Wild* | 3/31/15 | Fox | Drama | 54 | $37.88 |
14 | 13 | Interstellar | 3/31/15 | Paramount | Sci-Fi | 54 | $188.02 |
15 | 9 | Tracers | 5/12/15 | Lionsgate | Action | 12 | DTV |
16 | 15 | Penguins of Madagascar* | 3/17/15 | Fox/DreamWorks | Animated | 68 | $83.35 |
17 | 11 | Selma | 5/5/15 | Paramount | Drama | 19 | $52.08 |
18 | 16 | Big Hero 6 | 2/24/15 | Disney | Animated | 89 | $222.52 |
19 | New | The Marine 4: Moving Target* | 4/21/15 | Fox | Action | 33 | DTV |
20 | 14 | Exodus: Gods and Kings* | 3/17/15 | Fox | Drama | 68 | $65.01 |
Source: Home Media Magazine Market Research, Redbox | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets | |||||||
** Early Release |