Log in
  

Top 20 Rentals for the Week Ended 05/08/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New The 5th Wave 5/3/16 Sony Pictures Sci-Fi 5 $34.85
2 New The Choice 5/3/16 Lionsgate Romance 5 $18.73
3 2 Sisters* 3/15/16 Universal Comedy 54 $87.04
4 1 Point Break* (2015) 3/29/16 Warner Action 40 $28.78
5 3 Daddy's Home 3/22/16 Paramount Comedy 47 $150.36
6 4 Star Wars: Episode VII — The Force Awakens 4/5/16 Disney/Lucasfilm Sci-Fi 33 $936.39
7 6 Alvin and the Chipmunks: The Road Chip* 3/15/16 Fox Family 54 $85.88
8 5 Norm of the North 4/19/16 Lionsgate Animated 19 $17.06
9 8 Creed* 3/1/16 Warner/MGM Drama 68 $109.77
10 7 Jane Got a Gun 4/26/16 Anchor Bay Western 12 $1.51
11 10 The Hateful Eight 3/29/16 Anchor Bay Western 40 $54.12
12 9 In the Heart of the Sea* 3/8/16 Warner Adventure 61 $25.02
13 11 Concussion 3/29/16 Sony Pictures Drama 40 $34.54
14 12 Fifty Shades of Black 4/19/16 Universal Comedy 19 $11.69
15 14 The Hunger Games: Mockingjay — Part 2 3/22/16 Lionsgate Sci-Fi 47 $281.72
16 15 The Peanuts Movie* 3/8/16 Fox Animated 61 $130.18
17 13 The Forest 4/12/16 Universal Horror 26 $26.59
18 New 400 Days 5/3/16 Universal Sci-Fi 5 DTV
19 16 The Good Dinosaur 2/23/16 Disney/Pixar Animated 75 $123.09
20 19 The Night Before 3/1/16 Sony Pictures Comedy 68 $43.05
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment