Top 20 Rentals for the Week Ended 04/26/15
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | New | Unbroken* | 3/24/15 | Universal | Drama | 33 | $115.64 |
| 2 | New | The Hobbit: The Battle of the Five Armies* | 3/24/15 | Warner | Fantasy | 33 | $255.12 |
| 3 | 1 | Exodus: Gods and Kings* | 3/17/15 | Fox | Drama | 40 | $65.01 |
| 4 | 2 | Interstellar | 3/31/15 | Paramount | Sci-Fi | 26 | $188.02 |
| 5 | 4 | Night at the Museum: Secret of the Tomb* | 3/10/15 | Fox | Comedy | 47 | $113.57 |
| 6 | 3 | Penguins of Madagascar* | 3/17/15 | Fox/DreamWorks | Animated | 40 | $83.34 |
| 7 | 8 | Big Hero 6 | 2/24/15 | Disney | Animated | 61 | $222.43 |
| 8 | 6 | The Imitation Game | 3/31/15 | Anchor Bay | Drama | 26 | $91.08 |
| 9 | 5 | Wild Card | 3/31/15 | Lionsgate | Action | 26 | DTV |
| 10 | 7 | Into the Woods | 3/24/15 | Disney | Musical | 33 | $128.00 |
| 11 | 12 | Horrible Bosses 2* | 2/24/15 | Warner | Comedy | 61 | $54.45 |
| 12 | 14 | Dumb and Dumber To* | 2/17/15 | Universal | Comedy | 68 | $86.21 |
| 13 | 15 | Annie (2014) | 3/17/15 | Sony Pictures | Musical | 40 | $85.91 |
| 14 | 10 | A Most Violent Year | 4/7/15 | Lionsgate | Drama | 19 | $5.74 |
| 15 | 9 | Big Eyes | 4/14/15 | Anchor Bay | Drama | 12 | $14.48 |
| 16 | 11 | Home Sweet Hell | 4/7/15 | Sony Pictures | Comedy | 19 | DTV |
| 17 | 16 | The Hunger Games: Mockingjay — Part 1 | 3/6/15 | Lionsgate | Sci-Fi | 51 | $337.14 |
| 18 | 19 | Lucy* | 1/20/15 | Universal | Sci-Fi | 96 | $126.66 |
| 19 | New | Halo: Nightfall | 3/17/15 | Microsoft | Sci-Fi | 40 | Web |
| 20 | New | Kidnapping Mr. Heineken | 4/14/15 | Alchemy | Drama | 12 | DTV |
| Source: Home Media Magazine Market Research | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
