Log in
  

Top 20 Rentals for the Week Ended 03/27/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Daddy's Home 3/22/16 Paramount Comedy 5 $150.15
2 New The Hunger Games: Mockingjay — Part 2 3/22/16 Lionsgate Sci-Fi 5 $281.72
3 1 The Big Short 3/15/16 Paramount Drama 12 $70.17
4 New Spotlight* 2/23/16 Universal Drama 33 $44.34
5 5 The Good Dinosaur 2/23/16 Disney/Pixar Animated 33 $123.01
6 2 Spectre* 2/9/16 Fox/MGM Action 47 $200.07
7 New Secret in Their Eyes* (2015) 2/23/16 Universal Thriller 33 $20.18
8 4 The Night Before 3/1/16 Sony Pictures Comedy 26 $43.05
9 3 Black Mass* 2/16/16 Warner Drama 40 $62.58
10 6 The Intern* 1/19/16 Warner Comedy 68 $75.76
11 7 The Martian* 1/12/16 Fox Sci-Fi 75 $228.43
12 9 Straight Outta Compton* 1/19/16 Universal Drama 68 $161.20
13 11 Everest* 1/19/16 Universal Thriller 68 $43.48
14 8 The 33* 2/16/16 Warner Drama 40 $12.23
15 14 The Last Witch Hunter 2/2/16 Lionsgate Fantasy 54 $27.37
16 15 Hotel Transylvania 2 1/12/16 Sony Pictures Animated 75 $169.70
17 10 Room 3/1/16 Lionsgate Drama 26 $14.48
18 New My All-American* 2/23/16 Universal Drama 33 $2.25
19 16 Bridge of Spies 2/2/16 Disney/DreamWorks Drama 54 $72.31
20 13 Forsaken** 3/29/16 eOne Western 12 DTV
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          
** Early Release            

 


Bookmark it:
Add Comment