Top 20 Rentals for the Week Ended 03/22/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Dumb and Dumber To* | 2/17/15 | Universal | Comedy | 33 | $86.21 |
2 | 1 | The Hunger Games: Mockingjay — Part 1 | 3/6/15 | Lionsgate | Sci-Fi | 16 | $337.14 |
3 | New | Annie (2014) | 3/17/15 | Sony Pictures | Musical | 5 | $85.91 |
4 | New | Birdman* | 2/17/15 | Fox | Comedy | 33 | $42.21 |
5 | 3 | Big Hero 6 | 2/24/15 | Disney | Animated | 26 | $221.97 |
6 | 2 | Nightcrawler* | 2/10/15 | Universal | Thriller | 40 | $32.38 |
7 | New | Top Five | 3/17/15 | Paramount | Comedy | 5 | $25.32 |
8 | New | Vice | 3/17/15 | Lionsgate | Sci-Fi | 5 | DTV |
9 | New | The Theory of Everything* | 2/17/15 | Universal | Drama | 33 | $35.75 |
10 | 4 | Horrible Bosses 2* | 2/24/15 | Warner | Comedy | 26 | $54.45 |
11 | 5 | Dracula Untold* | 2/3/15 | Universal | Horror | 47 | $56.28 |
12 | 6 | Lucy* | 1/20/15 | Universal | Sci-Fi | 61 | $126.66 |
13 | 8 | The Best of Me* | 2/3/15 | Fox | Romance | 47 | $26.77 |
14 | 7 | Ouija* | 2/3/15 | Universal | Horror | 47 | $50.86 |
15 | 9 | Foxcatcher | 3/3/15 | Sony Pictures | Drama | 19 | $12.10 |
16 | 10 | Gone Girl* | 1/13/15 | Fox | Thriller | 68 | $167.77 |
17 | 11 | The Book of Life* | 1/27/15 | Fox | Animated | 54 | $50.15 |
18 | 12 | Kill the Messenger* | 2/10/15 | Universal | Thriller | 40 | $2.45 |
19 | 14 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2/10/15 | Disney | Family | 40 | $66.95 |
20 | 13 | St. Vincent | 2/17/15 | Anchor Bay | Comedy | 33 | $44.14 |
Source: Home Media Magazine Market Research | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |