Log in
  

Top 20 Rentals for the Week Ended 03/13/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Spectre* 2/9/16 Fox/MGM Action 33 $199.96
2 New Black Mass* 2/16/16 Warner Drama 26 $62.58
3 1 The Night Before 3/1/16 Sony Pictures Comedy 12 $43.05
4 4 The Good Dinosaur 2/23/16 Disney/Pixar Animated 19 $122.73
5 2 The Intern* 1/19/16 Warner Comedy 54 $75.76
6 3 The Martian* 1/12/16 Fox Sci-Fi 61 $228.43
7 5 Room 3/1/16 Lionsgate Drama 12 $14.33
8 New The 33* 2/16/16 Warner Drama 26 $12.23
9 New Crimson Peak* 2/9/16 Universal Horror 33 $31.09
10 6 Straight Outta Compton* 1/19/16 Universal Drama 54 $161.20
11 7 Everest* 1/19/16 Universal Thriller 54 $43.48
12 8 The Last Witch Hunter 2/2/16 Lionsgate Fantasy 40 $27.37
13 9 Bridge of Spies 2/2/16 Disney/DreamWorks Drama 40 $72.31
14 13 Hotel Transylvania 2 1/12/16 Sony Pictures Animated 61 $169.70
15 12 Goosebumps 1/26/16 Sony Pictures Fantasy 47 $80.08
16 New Open Season: Scared Silly 3/8/16 Sony Pictures Animated 5 DTV
17 11 Miss You Already 3/1/16 Lionsgate Romance 12 $1.16
18 14 Minions* 12/8/15 Universal Animated 96 $336.05
19 10 Extraction 2/23/16 Lionsgate Action 19 $0.02
20 18 Inside Out 11/3/15 Disney Animated 131 $356.46
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment