Log in
Font Size: A A A A
  

Top 20 Rentals for the Week Ended 02/03/13








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Hotel Transylvania 1/29/13 Sony Pictures Animated 5 $147.94
2 New Seven Psychopaths 1/29/13 Sony Pictures Thriller 5 $15.02
3 New Paranormal Activity 4 1/29/13 Paramount Horror 5 $53.92
4 1 Pitch Perfect* 12/18/12 Universal Comedy 47 $64.99
5 3 The Bourne Legacy* 12/11/12 Universal Action 54 $113.20
6 2 Ted* 12/11/12 Universal Comedy 54 $218.82
7 4 Looper 12/31/12 Sony Pictures Sci-Fi 34 $66.49
8 5 Diary of a Wimpy Kid: Dog Days* 12/18/12 Fox Family 47 $49.01
9 12 The Dark Knight Rises* 12/4/12 Warner Action 61 $448.14
10 New The Cold Light of Day 1/29/13 Lionsgate/Summit Action 5 $3.76
11 9 The Paperboy 1/22/13 Millennium Drama 12 $0.69
12 7 Ice Age: Continental Drift* 12/11/12 Fox Animated 54 $161.32
13 6 The Possession 1/15/13 Lionsgate Horror 19 $49.13
14 8 Dredd 1/8/13 Lionsgate Sci-Fi 26 $13.41
15 New Hansel & Gretel 1/29/13 Asylum Horror 5 DTV
16 13 Frankenweenie* 1/8/13 Disney Animated 26 $35.27
17 10 The Watch* 11/13/12 Fox Comedy 82 $35.35
18 11 Total Recall (2012) 12/18/12 Sony Pictures Sci-Fi 47 $58.88
19 14 The Dinosaur Project 1/22/13 Uncork'd Adventure 12 DTV
20 17 ParaNorman* 11/27/12 Universal Animated 68 $56.00
               
Source: Home Media Magazine Market Research          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment