Log in
Font Size: A A A A
  

Top 20 Rentals for the Week Ended 01/22/12








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 1 Moneyball 1/10/12 Sony Pictures Drama 12 $75.52
2 New The Ides of March 1/17/12 Sony Pictures Drama 5 $40.96
3 2 Rise of the Planet of the Apes* 12/13/11 Fox Sci-Fi 40 $176.76
4 New Abduction 1/17/12 Lionsgate Action 5 $28.09
5 70 Dolphin Tale* 12/20/11 Warner Drama 33 $72.28
6 3 The Hangover Part II* 12/6/11 Warner Comedy 47 $254.46
7 5 The Help 12/6/11 Disney Drama 47 $169.60
8 New Courageous 1/17/12 Sony Pictures Drama 5 $34.52
9 4 Cowboys & Aliens* 12/6/11 Universal Sci-Fi/Western 47 $100.24
10 6 Mr. Popper's Penguins* 12/6/11 Fox Family 47 $68.22
11 7 Colombiana 12/20/11 Sony Pictures Action 33 $36.67
12 8 Apollo 18 12/27/11 Anchor Bay Sci-Fi 26 $17.69
13 9 Don't Be Afraid of the Dark 1/3/12 Sony Pictures Horror 19 $24.05
14 10 I Don't Know How She Does It 1/3/12 Anchor Bay Comedy 19 $9.66
15 11 Warrior 12/20/11 Lionsgate Drama 33 $13.66
16 15 The Change-Up* 11/8/11 Universal Comedy 75 $37.08
17 12 Kung Fu Panda 2 12/13/11 Paramount/DreamWorks Animated 40 $165.25
18 13 Friends With Benefits 12/2/11 Sony Pictures Comedy 51 $55.80
19 14 The Debt* 12/6/11 Universal Drama 47 $31.18
20 New Kevin Hart: Laugh at My Pain 1/17/12 Vivendi Comedy 5 $7.71
               
Source: Home Media Magazine Market Research          
*Subject to 28-Day Delay at Select Outlets          

 


Bookmark it:
Add Comment