Top 20 Rentals for the Week Ended 01/18/15
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | New | The Maze Runner* | 12/16/14 | Fox | Sci-Fi | 33 | $102.39 |
| 2 | New | A Walk Among the Tombstones | 1/13/15 | Universal | Thriller | 5 | $26.31 |
| 3 | 1 | The Equalizer | 12/30/14 | Sony Pictures | Action | 19 | $101.53 |
| 4 | New | This Is Where I Leave You* | 12/16/14 | Warner | Comedy | 33 | $34.30 |
| 5 | 2 | No Good Deed | 1/6/15 | Sony Pictures | Thriller | 12 | $52.54 |
| 6 | 3 | Dawn of the Planet of the Apes* | 12/2/14 | Fox | Sci-Fi | 47 | $208.55 |
| 7 | 6 | Boyhood | 1/6/15 | Paramount | Drama | 12 | $24.63 |
| 8 | 4 | Let's Be Cops* | 11/11/14 | Fox | Comedy | 68 | $82.39 |
| 9 | 5 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | 40 | $333.17 |
| 10 | 9 | Tammy* | 11/11/14 | Warner | Comedy | 68 | $84.53 |
| 11 | 8 | If I Stay* | 11/18/14 | Fox | Drama | 61 | $50.47 |
| 12 | 7 | Teenage Mutant Ninja Turtles (2014) | 12/16/14 | Paramount | Action | 33 | $191.20 |
| 13 | 16 | Dolphin Tale 2* | 12/9/14 | Warner | Family | 40 | $42.02 |
| 14 | 13 | 22 Jump Street | 11/18/14 | Sony Pictures | Comedy | 61 | $191.72 |
| 15 | 10 | Left Behind | 1/6/15 | eOne | Thriller | 12 | $14.02 |
| 16 | 15 | The Guest | 1/6/15 | Universal | Thriller | 12 | $0.33 |
| 17 | New | The Scorpion King 4: Quest for Power | 1/13/15 | Universal | Action | 5 | DTV |
| 18 | 12 | Into the Storm* | 11/18/14 | Warner | Action | 61 | $47.60 |
| 19 | 18 | Maleficent | 11/4/14 | Disney | Fantasy | 75 | $241.41 |
| 20 | 14 | As Above, So Below* | 12/2/14 | Universal | Horror | 47 | $21.32 |
| Source: Home Media Magazine Market Research | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
