Top 20 Rentals for the Week Ended 01/04/15
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | New | The Equalizer | 12/30/14 | Sony Pictures | Action | 5 | $100.92 |
| 2 | New | Dawn of the Planet of the Apes* | 12/2/14 | Fox | Sci-Fi | 33 | $208.55 |
| 3 | 3 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | 26 | $333.06 |
| 4 | 2 | Let's Be Cops* | 11/11/14 | Fox | Comedy | 54 | $82.39 |
| 5 | 1 | Teenage Mutant Ninja Turtles (2014) | 12/16/14 | Paramount | Action | 19 | $191.20 |
| 6 | 5 | Tammy* | 11/11/14 | Warner | Comedy | 54 | $84.53 |
| 7 | 4 | The November Man* | 11/25/14 | Fox | Action | 40 | $25.02 |
| 8 | 7 | If I Stay* | 11/18/14 | Fox | Drama | 47 | $50.47 |
| 9 | 6 | Into the Storm* | 11/18/14 | Warner | Action | 47 | $47.60 |
| 10 | 8 | Dolphin Tale 2* | 12/9/14 | Warner | Family | 26 | $42.02 |
| 11 | 10 | 22 Jump Street | 11/18/14 | Sony Pictures | Comedy | 47 | $191.72 |
| 12 | New | As Above, So Below* | 12/2/14 | Universal | Horror | 33 | $21.32 |
| 13 | 12 | Maleficent | 11/4/14 | Disney | Fantasy | 61 | $241.41 |
| 14 | 9 | Left Behind** | 12/23/14 | eOne | Thriller | 12 | $14.02 |
| 15 | 11 | When the Game Stands Tall | 12/9/14 | Sony Pictures | Drama | 26 | $30.13 |
| 16 | 13 | How to Train Your Dragon 2* | 11/11/14 | Fox/DreamWorks | Animated | 54 | $177.00 |
| 17 | 14 | The Expendables 3 | 11/25/14 | Lionsgate | Action | 40 | $39.32 |
| 18 | 18 | Neighbors* | 9/23/14 | Universal | Comedy | 103 | $150.09 |
| 19 | 16 | The Giver | 11/25/14 | Anchor Bay | Sci-fi | 40 | $45.09 |
| 20 | 19 | Sex Tape | 10/21/14 | Sony Pictures | Comedy | 75 | $38.54 |
| Source: Home Media Magazine Market Research | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
| ** Early Release | |||||||
