All-Time Top 50 Blu-ray Disc Sellers by Revenue Through 6/4/16
Rank | Title* | Street Date | Studio | Estimated BD Revenue** (Millions) |
1 | Star Wars: The Complete Saga | 9/16/11 | Fox/Lucasfilm | $207.16 |
2 | Avatar | 4/22/10 | Fox | $174.48 |
3 | Frozen | 3/18/14 | Disney | $154.31 |
4 | The Avengers | 9/25/12 | Disney/Marvel | $127.31 |
5 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | $126.69 |
6 | Despicable Me 2 | 12/10/13 | Universal | $98.63 |
7 | The Lord of the Rings Trilogy | 9/14/10 | Warner | $90.92 |
8 | The Dark Knight | 12/9/08 | Warner | $89.32 |
9 | Star Wars: The Original Trilogy | 9/16/11 | Fox/Lucasfilm | $86.86 |
10 | Jurassic World | 10/20/15 | Universal | $81.86 |
11 | The Lion King | 10/4/11 | Disney | $79.76 |
12 | Planet Earth | 4/24/07 | BBC Video | $79.57 |
13 | Despicable Me | 12/14/10 | Universal | $78.67 |
14 | The Dark Knight Rises | 12/4/12 | Warner | $76.32 |
15 | Pirates of the Caribbean: On Stranger Tides | 10/18/11 | Disney | $72.34 |
16 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | $69.30 |
17 | Inside Out | 11/3/15 | Disney | $67.30 |
18 | Beauty and the Beast | 10/5/10 | Disney | $64.60 |
19 | Harry Potter Complete 8-Film Collection | 11/11/11 | Warner | $63.91 |
20 | Inception | 12/7/10 | Warner | $63.81 |
21 | Tangled | 3/29/11 | Disney | $63.74 |
22 | The Hunger Games | 8/18/12 | Lionsgate | $63.69 |
23 | The Hobbit: An Unexpected Journey | 3/19/13 | Warner | $63.39 |
24 | Star Wars: The Prequel Trilogy | 9/16/11 | Fox/Lucasfilm | $58.06 |
25 | The Little Mermaid | 10/1/13 | Disney | $57.25 |
26 | Harry Potter and the Deathly Hallows — Part 2 | 11/11/11 | Warner | $57.12 |
27 | Minions | 12/8/15 | Universal | $57.02 |
28 | Harry Potter and the Deathly Hallows — Part 1 | 4/15/11 | Warner | $56.88 |
29 | Iron Man 2 | 9/28/10 | Disney/Marvel | $56.68 |
30 | Brave | 11/13/12 | Disney | $56.28 |
31 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | $56.17 |
32 | Avengers: Age of Ultron | 10/2/15 | Disney/Marvel | $55.77 |
33 | Big Hero 6 | 2/24/15 | Disney | $54.99 |
34 | Man of Steel | 11/12/13 | Warner | $54.77 |
35 | Iron Man 3 | 9/24/13 | Disney/Marvel | $53.99 |
36 | Transformers: Dark of the Moon | 9/30/11 | Paramount | $53.35 |
37 | Fast & Furious 6 | 12/10/13 | Universal | $51.10 |
38 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | $50.28 |
39 | Star Trek Into Darkness | 9/10/13 | Paramount | $49.98 |
40 | Skyfall | 2/12/13 | Fox/MGM | $49.83 |
41 | Toy Story 3 | 11/2/10 | Disney | $48.96 |
42 | Snow White and the Seven Dwarfs | 2/2/16 | Disney | $48.27 |
43 | Monsters University | 10/29/13 | Disney | $48.21 |
44 | Cars 2 | 11/1/11 | Disney | $48.13 |
45 | Deadpool | 5/10/16 | Fox | $47.82 |
46 | The Lego Movie | 6/17/14 | Warner | $47.13 |
47 | Wreck-It Ralph | 3/5/13 | Disney | $46.63 |
48 | Ted | 12/11/12 | Universal | $45.98 |
49 | Iron Man | 9/30/08 | Disney/Marvel | $45.84 |
50 | American Sniper | 5/19/15 | Warner | $44.96 |
Source: Home Media Research | ||||
*Includes multiple versions and re-releases, U.S. only | ||||
**Consumer spending, Sellthrough Only |