Top 20 Blu-ray Market Share for the Week Ended 12/28/14
Rank | Title | Studio | Share* |
1 | Edge of Tomorrow | Warner | 55.74% |
2 | Transformers: Age of Extinction | Paramount | 54.37% |
3 | Captain America: The Winter Soldier | Disney/Marvel | 54.20% |
4 | X-Men: Days of Future Past | Fox | 53.48% |
5 | Guardians of the Galaxy | Disney/Marvel | 53.35% |
6 | 22 Jump Street | Sony Pictures | 53.03% |
7 | Sleeping Beauty | Disney | 52.24% |
8 | Teenage Mutant Ninja Turtles (2014) | Paramount | 47.90% |
9 | Godzilla (2014) | Warner | 46.83% |
10 | Gravity | Warner | 45.67% |
11 | Maleficent | Disney | 45.46% |
12 | The Hobbit: An Unexpected Journey | Warner | 44.98% |
13 | Dawn of the Planet of the Apes | Fox | 44.96% |
14 | How to Train Your Dragon 2 | Fox/DreamWorks | 44.13% |
15 | Mr. Peabody & Sherman | Fox/DreamWorks | 43.67% |
16 | The Maze Runner | Fox | 42.39% |
17 | Tammy | Warner | 41.93% |
18 | Neighbors | Universal | 40.96% |
19 | The Hobbit: The Desolation of Smaug | Warner | 40.51% |
20 | Lone Survivor | Universal | 39.38% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Guardians of the Galaxy | Disney/Marvel | 18.41% |
2 | Edge of Tomorrow | Warner | 16.34% |
3 | Captain America: The Winter Soldier | Disney/Marvel | 14.89% |
4 | Godzilla (2014) | Warner | 10.46% |
5 | Gravity | Warner | 9.50% |
6 | The Hobbit: The Desolation of Smaug | Warner | 6.69% |
7 | Dawn of the Planet of the Apes | Fox | 6.11% |
8 | X-Men: Days of Future Past | Fox | 5.89% |
9 | The Hobbit: An Unexpected Journey | Warner | 5.36% |
10 | The Lego Movie | Warner | 4.68% |
11 | Teenage Mutant Ninja Turtles (2014) | Paramount | 4.49% |
12 | Rio 2 | Fox | 4.42% |
13 | Transformers: Age of Extinction | Paramount | 4.00% |
14 | Despicable Me 2 | Universal | 3.74% |
15 | How to Train Your Dragon 2 | Fox/DreamWorks | 3.49% |
16 | The Polar Express | Warner | 3.40% |
17 | Mr. Peabody & Sherman | Fox/DreamWorks | 2.81% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |