Top 20 Blu-ray Market Share for the Week Ended 12/16/12
Rank | Title | Studio | Share* |
1 | The Dark Knight Trilogy | Warner | 68.26% |
2 | The Bourne Legacy | Universal | 59.44% |
3 | Prometheus | Fox | 59.14% |
4 | The Dark Knight Rises | Warner | 51.37% |
5 | The Amazing Spider-Man | Sony Pictures | 50.21% |
6 | Ted | Universal | 48.85% |
7 | The Avengers | Disney/Marvel | 46.81% |
8 | Lawless | Anchor Bay | 44.35% |
9 | Sherlock Holmes: A Game of Shadows | Warner | 43.63% |
10 | Men in Black 3 | Sony Pictures | 43.28% |
11 | The Lorax | Universal | 42.34% |
12 | Madagascar 3: Europe's Most Wanted | Paramount/DreamWorks | 41.11% |
13 | Ice Age: Continental Drift | Fox | 40.74% |
14 | Cinderella | Disney | 39.34% |
15 | ParaNorman | Universal | 36.27% |
16 | The Expendables 2 | Lionsgate | 36.02% |
17 | The Lord of the Rings: The Fellowship of the Ring | Warner | 35.88% |
18 | The Lord of the Rings: The Return of the King | Warner | 35.24% |
19 | Brave | Disney | 34.76% |
20 | National Lampoon's Christmas Vacation | Warner | 31.96% |
Source: Nielsen VideoScan First Alert | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Finding Nemo | Disney | 45.88% |
2 | Prometheus | Fox | 25.30% |
3 | The Polar Express | Warner | 11.51% |
4 | The Avengers | Disney/Marvel | 10.48% |
5 | The Amazing Spider-Man | Sony Pictures | 8.06% |
6 | Men in Black 3 | Sony Pictures | 8.02% |
7 | Brave | Disney | 7.65% |
8 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 6.90% |
9 | Ice Age: Continental Drift | Fox | 6.87% |
10 | Madagascar 3: Europe's Most Wanted | Paramount/DreamWorks | 6.13% |
11 | ParaNorman | Universal | 5.63% |
12 | Secret of the Wings | Disney | 5.36% |
13 | The Lorax | Universal | 4.65% |
14 | Arthur Christmas | Sony Pictures | 3.80% |
Source: Nielsen VideoScan First Alert | |||
**Percentage of overall unit sales of a Top 50 title in a 3D format |