Top 20 Blu-ray Market Share for the Week Ended 12/01/13
| Rank | Title | Studio | Share* |
| 1 | Monsters University | Disney | 72.96% |
| 2 | Star Trek Into Darkness | Paramount | 61.24% |
| 3 | Pacific Rim | Warner | 60.65% |
| 4 | World War Z | Paramount | 54.90% |
| 5 | Man of Steel | Warner | 52.83% |
| 6 | The Hangover Part III | Warner | 50.22% |
| 7 | Skyfall | Fox/MGM | 42.24% |
| 8 | Red 2 | Lionsgate/Summit | 39.97% |
| 9 | The Croods | Fox/DreamWorks | 38.12% |
| 10 | Epic | Fox | 35.17% |
| 11 | Flight | Paramount | 34.19% |
| 12 | Planes | Disney | 33.11% |
| 13 | The Dark Knight | Warner | 32.18% |
| 14 | The Hunger Games | Lionsgate | 32.04% |
| 15 | The Wizard of Oz | Warner | 30.47% |
| 16 | We're the Millers | Warner | 30.32% |
| 17 | Turbo | Fox/DreamWorks | 29.95% |
| 18 | The Hobbit: An Unexpected Journey | Warner | 29.36% |
| 19 | The Dark Knight Rises | Warner | 29.15% |
| 20 | Ice Age | Fox | 27.97% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Man of Steel | Warner | 8.68% |
| 2 | The Hobbit: An Unexpected Journey | Warner | 3.90% |
| 3 | The Croods | Fox/DreamWorks | 2.74% |
| 4 | The Wizard of Oz | Warner | 2.59% |
| 5 | Pacific Rim | Warner | 2.55% |
| 6 | Turbo | Fox/DreamWorks | 2.25% |
| 7 | Star Trek Into Darkness | Paramount | 2.05% |
| 8 | World War Z | Paramount | 2.01% |
| 9 | The Little Mermaid | Disney | 1.96% |
| 10 | Planes | Disney | 1.67% |
| 11 | Epic | Fox | 1.39% |
| 12 | Monsters University | Disney | 1.10% |
| 13 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 0.79% |
| 14 | The Great Gatsby | Warner | 0.69% |
| 15 | Harry Potter and the Deathly Hallows — Part 1 | Warner | 0.54% |
| 16 | Despicable Me | Universal | 0.39% |
| 17 | Hotel Transylvania | Sony Pictures | 0.35% |
| 18 | Jack the Giant Slayer | Warner | 0.23% |
| 19 | Rio | Fox | 0.16% |
| 20 | Journey 2: The Mysterious Island | Warner | 0.08% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
