Top 20 Blu-ray Market Share for the Week Ended 11/25/12
| Rank | Title | Studio | Share* |
| 1 | Wrath of the Titans | Warner | 90.12% |
| 2 | Prometheus | Fox | 70.43% |
| 3 | The Amazing Spider-Man | Sony Pictures | 68.81% |
| 4 | Cinderella | Disney | 63.83% |
| 5 | The Expendables | Lionsgate | 61.16% |
| 6 | The Expendables 2 | Lionsgate | 51.66% |
| 7 | Snow White and the Huntsman | Universal | 48.00% |
| 8 | Secret of the Wings | Disney | 46.37% |
| 9 | Project X | Warner | 45.63% |
| 10 | The Avengers | Disney/Marvel | 45.47% |
| 11 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 40.28% |
| 12 | Magic Mike | Warner | 40.08% |
| 13 | Iron Man 2 | Paramount/Marvel | 36.37% |
| 14 | The Walking Dead: The Complete Second Season | Anchor Bay | 35.93% |
| 15 | Journey 2: The Mysterious Island | Warner | 33.79% |
| 16 | The Hunger Games | Lionsgate | 32.95% |
| 17 | The Dark Knight | Warner | 32.65% |
| 18 | Brave | Disney | 27.75% |
| 19 | Rio | Fox | 26.43% |
| 20 | Sherlock Holmes: A Game of Shadows | Warner | 25.68% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 59.72% |
| 2 | Prometheus | Fox | 20.11% |
| 3 | The Amazing Spider-Man | Sony Pictures | 13.18% |
| 4 | The Adventures of Tintin | Paramount | 7.73% |
| 5 | Wrath of the Titans | Warner | 7.37% |
| 6 | Rio | Fox | 5.97% |
| 7 | Brave | Disney | 4.93% |
| 8 | Journey 2: The Mysterious Island | Warner | 4.65% |
| 9 | Secret of the Wings | Disney | 4.21% |
| 10 | The Avengers | Disney/Marvel | 3.82% |
| 11 | The Lorax | Universal | 3.48% |
| 12 | Happy Feet Two | Warner | 3.19% |
| 13 | Madagascar 3: Europe's Most Wanted | Paramount/DreamWorks | 2.05% |
| 14 | Hugo | Paramount | 0.70% |
| 15 | Despicable Me | Universal | 0.14% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a 3D format | |||
