Top 20 Blu-ray Market Share for the Week Ended 11/17/13
| Rank | Title | Studio | Share* |
| 1 | Man of Steel | Warner | 68.15% |
| 2 | The Hobbit: An Unexpected Journey | Warner | 53.81% |
| 3 | Star Trek Into Darkness | Paramount | 53.68% |
| 4 | This Is the End | Sony Pictures | 49.08% |
| 5 | After Earth | Sony Pictures | 48.93% |
| 6 | Iron Man 3 | Disney/Marvel | 48.64% |
| 7 | Pacific Rim | Warner | 47.60% |
| 8 | World War Z | Paramount | 46.15% |
| 9 | Turbo | Fox/DreamWorks | 43.02% |
| 10 | Olympus Has Fallen | Sony Pictures | 40.41% |
| 11 | Now You See Me | Lionsgate/Summit | 36.04% |
| 12 | Monsters University | Disney | 35.78% |
| 13 | White House Down | Sony Pictures | 34.40% |
| 14 | R.I.P.D. | Universal | 34.33% |
| 15 | Ip Man: The Final Fight | Well Go USA | 32.89% |
| 16 | The Polar Express | Warner | 31.41% |
| 17 | The Wizard of Oz | Warner | 31.21% |
| 18 | Parkland | Millennium | 29.78% |
| 19 | A Christmas Story | Warner | 29.33% |
| 20 | The Hunters (Walmart Exclusive) | Arc | 29.20% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Iron Man 3 | Disney/Marvel | 21.69% |
| 2 | The Wizard of Oz | Warner | 11.76% |
| 3 | Man of Steel | Warner | 10.70% |
| 4 | Pacific Rim | Warner | 10.02% |
| 5 | The Hobbit: An Unexpected Journey | Warner | 7.68% |
| 6 | Star Trek Into Darkness | Paramount | 7.07% |
| 7 | World War Z | Paramount | 6.58% |
| 8 | Turbo | Fox/DreamWorks | 4.77% |
| 9 | Monsters University | Disney | 4.63% |
| 10 | The Little Mermaid | Disney | 4.61% |
| 11 | Epic | Fox | 4.45% |
| 12 | The Polar Express | Warner | 4.28% |
| 13 | The Croods | Fox/DreamWorks | 3.53% |
| 14 | R.I.P.D. | Universal | 3.28% |
| 15 | Despicable Me | Universal | 2.87% |
| 16 | Rise of the Guardians | Paramount/DreamWorks | 0.70% |
| 17 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.02% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
