Top 20 Blu-ray Market Share for the Week Ended 10/21/17
Rank | Title | Studio | Share* |
1 | Spider-Man: Homecoming | Sony Pictures/Marvel | 79.13% |
2 | Kong: Skull Island | Warner | 77.90% |
3 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | 75.55% |
4 | Batman vs. Two-Face | Warner | 74.24% |
5 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 65.93% |
6 | Wonder Woman | Warner | 65.00% |
7 | Transformers: The Last Knight | Paramount | 60.76% |
8 | Baby Driver | Sony Pictures | 60.49% |
9 | John Wick Chapter 2 | Lionsgate | 54.69% |
10 | Beauty and the Beast (2017) | Disney | 54.10% |
11 | Alien: Covenant | Fox | 53.80% |
12 | The Lion King | Disney | 53.51% |
13 | The Mummy (2017) | Universal | 53.33% |
14 | The Fate of the Furious | Universal | 47.66% |
15 | Captain Underpants: The First Epic Movie | Fox/DreamWorks | 47.45% |
16 | The Boss Baby | Fox/DreamWorks | 47.27% |
17 | Girls Trip | Universal | 45.41% |
18 | Moana | Disney | 43.81% |
19 | Kingsman: The Secret Service | Fox | 42.67% |
20 | Shot Caller | Lionsgate | 41.76% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Spider-Man: Homecoming | Sony Pictures/Marvel | 4.10% |
2 | Transformers: The Last Knight | Paramount | 2.18% |
3 | Hotel Transylvania | Sony Pictures | 1.73% |
4 | Wonder Woman | Warner | 1.29% |
5 | Kong: Skull Island | Warner | 0.61% |
6 | The Boss Baby | Fox/DreamWorks | 0.50% |
7 | Sing | Universal | 0.33% |
8 | Moana | Disney | 0.26% |
9 | The Nightmare Before Christmas | Disney | 0.21% |
10 | The Book of Life | Fox | 0.15% |
11 | Ice Age: Collision Course | Fox | 0.13% |
12 | Guardians of the Galaxy Vol. 2 ^ | Disney/Marvel | 0.02% |
13 | Monster House | Sony Pictures | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was exclusive to Target and Best Buy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Spider-Man: Homecoming | Sony Pictures/Marvel | 13.20% |
2 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 9.84% |
3 | John Wick Chapter 2 | Lionsgate | 8.32% |
4 | Alien: Covenant | Fox | 8.00% |
5 | Wonder Woman | Warner | 7.75% |
6 | Transformers: The Last Knight | Paramount | 7.33% |
7 | Baby Driver | Sony Pictures | 7.33% |
8 | The Fate of the Furious | Universal | 6.94% |
9 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | 6.78% |
10 | The Mummy (2017) | Universal | 5.40% |
11 | It's the Great Pumpkin, Charlie Brown | Warner | 5.22% |
12 | Blade Runner: The Final Cut | Warner | 4.72% |
13 | The Boss Baby | Fox/DreamWorks | 4.30% |
14 | Baywatch | Paramount | 4.14% |
15 | Kingsman: The Secret Service | Fox | 3.31% |
16 | Kong: Skull Island | Warner | 2.88% |
17 | Captain Underpants: The First Epic Movie | Fox/DreamWorks | 2.80% |
18 | Trolls | Fox/DreamWorks | 0.88% |
19 | Sing | Universal | 0.78% |
20 | The Expendables 3 | Lionsgate | 0.44% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |