Top 20 Blu-ray Market Share for the Week Ended 10/02/16
Rank | Title | Studio | Share* |
1 | Warcraft | Universal | 71.69% |
2 | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount | 63.01% |
3 | Captain America: Civil War | Disney/Marvel | 61.98% |
4 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 59.28% |
5 | The Neon Demon | Broad Green | 59.24% |
6 | Batman v Superman: Dawn of Justice | Warner | 53.90% |
7 | The Huntsman: Winter's War | Universal | 51.76% |
8 | Labyrinth | Sony Pictures | 51.73% |
9 | The Jungle Book (2016) | Disney | 51.46% |
10 | Neighbors 2: Sorority Rising | Universal | 45.36% |
11 | Now You See Me 2 | Lionsgate/Summit | 43.68% |
12 | The Angry Birds Movie | Sony Pictures | 42.69% |
13 | Free State of Jones | Universal | 41.45% |
14 | Mike and Dave Need Wedding Dates | Fox | 41.00% |
15 | The Shallows | Sony Pictures | 40.11% |
16 | Zootopia | Disney | 40.10% |
17 | Deadpool | Fox | 39.32% |
18 | Central Intelligence | Warner | 37.35% |
19 | The Conjuring 2 | Warner | 31.85% |
20 | God's Not Dead 2 | Universal | 26.29% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Captain America: Civil War | Disney/Marvel | 17.79% |
2 | Batman v Superman: Dawn of Justice | Warner | 3.83% |
3 | Warcraft | Universal | 3.10% |
4 | The Angry Birds Movie † | Sony Pictures | 2.21% |
5 | Zootopia | Disney | 2.01% |
6 | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount | 1.83% |
7 | Coraline | Universal | 0.44% |
8 | The Nightmare Before Christmas | Disney | 0.43% |
9 | Rio | Fox | 0.02% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†3D version was a Best Buy exclusive | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Labyrinth | Sony Pictures | 10.72% |
2 | Warcraft | Universal | 6.19% |
3 | Batman v Superman: Dawn of Justice | Warner | 6.12% |
4 | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount | 4.44% |
5 | Deadpool | Fox | 4.13% |
6 | The Huntsman: Winter's War | Universal | 3.45% |
7 | The Shallows | Sony Pictures | 3.33% |
8 | Now You See Me 2 | Lionsgate/Summit | 3.26% |
9 | Mike and Dave Need Wedding Dates | Fox | 2.71% |
10 | The Angry Birds Movie † | Sony Pictures | 2.21% |
11 | Central Intelligence | Warner | 1.73% |
12 | Now You See Me | Lionsgate/Summit | 1.62% |
13 | Ghostbusters | Sony Pictures | 1.19% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |