Top 20 Blu-ray Market Share for the Week Ended 09/18/16
| Rank | Title | Studio | Share* |
| 1 | The Little Mermaid | Disney | 93.69% |
| 2 | Captain America: Civil War | Disney/Marvel | 69.73% |
| 3 | The Transformers: The Movie | Shout! Factory | 67.92% |
| 4 | Popstar: Never Stop Never Stopping | Universal | 66.86% |
| 5 | Batman v Superman: Dawn of Justice | Warner | 61.53% |
| 6 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 58.67% |
| 7 | The Huntsman: Winter's War | Universal | 53.61% |
| 8 | The Jungle Book (2016) | Disney | 52.59% |
| 9 | Now You See Me 2 | Lionsgate/Summit | 49.78% |
| 10 | The Angry Birds Movie | Sony Pictures | 47.14% |
| 11 | The Revenant | Fox | 41.98% |
| 12 | The Conjuring 2 | Warner | 40.94% |
| 13 | The Nice Guys | Warner | 40.89% |
| 14 | Zootopia | Disney | 39.51% |
| 15 | Money Monster | Sony Pictures | 39.45% |
| 16 | Deadpool | Fox | 39.32% |
| 17 | Allegiant | Lionsgate/Summit | 38.93% |
| 18 | The Flash: The Complete Second Season | Warner | 35.28% |
| 19 | God's Not Dead 2 | Universal | 33.72% |
| 20 | Me Before You | Warner | 30.57% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Captain America: Civil War | Disney/Marvel | 26.81% |
| 2 | Batman v Superman: Dawn of Justice | Warner | 4.76% |
| 3 | The Angry Birds Movie † | Sony Pictures | 2.23% |
| 4 | Zootopia | Disney | 2.03% |
| 5 | The Little Mermaid | Disney | 0.63% |
| 6 | Rio | Fox | 0.02% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
UHD BD Market Share |
|||
| Rank | Title | Studio | Share*** |
| 1 | The Revenant | Fox | 9.14% |
| 2 | Batman v Superman: Dawn of Justice | Warner | 5.60% |
| 3 | Deadpool | Fox | 5.19% |
| 4 | The Huntsman: Winter's War | Universal | 3.70% |
| 5 | Now You See Me 2 | Lionsgate/Summit | 3.45% |
| 6 | Allegiant | Lionsgate/Summit | 3.35% |
| 7 | Now You See Me | Lionsgate/Summit | 3.22% |
| 8 | The Angry Birds Movie † | Sony Pictures | 2.23% |
| 9 | Ghostbusters | Sony Pictures | 1.33% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| ***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
| †4K version includes 3D copy | |||
