Top 20 Blu-ray Market Share for the Week Ended 08/07/16
Rank | Title | Studio | Share* |
1 | Batman: The Killing Joke | Warner | 71.14% |
2 | The Bourne Classified Collection | Universal | 60.51% |
3 | Batman v Superman: Dawn of Justice | Warner | 58.46% |
4 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 57.77% |
5 | Hardcore Henry | Universal | 52.33% |
6 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 50.37% |
7 | London Has Fallen | Universal | 50.09% |
8 | Allegiant | Lionsgate/Summit | 44.19% |
9 | Zootopia | Disney | 43.81% |
10 | Gods of Egypt | Lionsgate | 42.24% |
11 | Deadpool | Fox | 40.43% |
12 | The Revenant | Fox | 40.28% |
13 | The Boss | Universal | 40.15% |
14 | Criminal | Lionsgate | 39.44% |
15 | Kung Fu Panda 3 | Fox/DreamWorks | 38.93% |
16 | Harry Potter Complete 8-Film Collection | Warner | 38.07% |
17 | Keanu | Warner | 37.16% |
18 | Independence Day | Fox | 32.65% |
19 | Mother's Day | Universal | 31.52% |
20 | The Blacklist: The Complete Third Season | Sony Pictures | 31.07% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Batman v Superman: Dawn of Justice | Warner | 4.35% |
2 | Gods of Egypt | Lionsgate | 3.70% |
3 | Zootopia | Disney | 2.23% |
4 | Kung Fu Panda 3 † | Fox/DreamWorks | 1.35% |
5 | Ice Age: Dawn of the Dinosaurs | Fox | 0.04% |
6 | Harry Potter and the Deathly Hallows — Part 1 | Warner | 0.010% |
7 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 0.009% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†3D version was a Best Buy exclusive | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | The Revenant | Fox | 10.75% |
2 | Deadpool | Fox | 7.70% |
3 | Criminal | Lionsgate | 4.53% |
4 | Independence Day | Fox | 4.36% |
5 | Batman v Superman: Dawn of Justice | Warner | 4.30% |
6 | Allegiant | Lionsgate/Summit | 4.17% |
7 | Now You See Me | Lionsgate/Summit | 4.11% |
8 | Gods of Egypt | Lionsgate | 2.80% |
9 | Ghostbusters | Sony Pictures | 2.02% |
10 | Ghostbusters 2 | Sony Pictures | 1.96% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |