Top 20 Blu-ray Market Share for the Week Ended 08/03/14
Rank | Title | Studio | Share* |
1 | The Lord of the Rings Trilogy | Warner | 69.94% |
2 | Noah | Paramount | 51.31% |
3 | The Wolf of Wall Street | Paramount | 49.58% |
4 | 300: Rise of an Empire | Warner | 39.63% |
5 | Jack Ryan: Shadow Recruit | Paramount | 38.11% |
6 | Lone Survivor | Universal | 37.26% |
7 | Sabotage | Universal | 36.98% |
8 | Transcendence | Warner | 35.21% |
9 | Rio 2 | Fox | 35.02% |
10 | The Lego Movie | Warner | 33.62% |
11 | The Protector 2 | Magnolia | 33.18% |
12 | The Hobbit: The Desolation of Smaug | Warner | 32.90% |
13 | How to Train Your Dragon | Paramount/DreamWorks | 32.79% |
14 | Non-Stop | Universal | 32.05% |
15 | Despicable Me 2 | Universal | 30.87% |
16 | Rise of the Planet of the Apes | Fox | 30.74% |
17 | Frozen | Disney | 27.04% |
18 | The Other Woman | Fox | 25.29% |
19 | Heaven Is for Real | Sony Pictures | 23.97% |
20 | Son of God | Fox | 22.11% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | 300: Rise of an Empire | Warner | 6.77% |
2 | How to Train Your Dragon | Paramount/DreamWorks | 6.69% |
3 | The Hobbit: The Desolation of Smaug | Warner | 5.82% |
4 | The Protector 2 | Magnolia | 5.48% |
5 | Rio 2 | Fox | 5.21% |
6 | Despicable Me 2 | Universal | 3.59% |
7 | The Lego Movie | Warner | 2.45% |
8 | Rio | Fox | 1.61% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |