Top 20 Blu-ray Market Share for the Week Ended 07/14/13
            
            | Rank | Title | Studio | Share* | 
| 1 | The Host | Universal | 41.40% | 
| 2 | The Hobbit: An Unexpected Journey | Warner | 39.96% | 
| 3 | Admission | Universal | 39.54% | 
| 4 | Dead Man Down | Sony Pictures | 37.51% | 
| 5 | Oz the Great and Powerful | Disney | 36.33% | 
| 6 | Jack the Giant Slayer | Warner | 36.20% | 
| 7 | Monsters, Inc. | Disney | 35.33% | 
| 8 | The Lorax | Universal | 34.75% | 
| 9 | The Legend of Korra — Book One: Air | Paramount/Nickelodeon | 34.22% | 
| 10 | Despicable Me | Universal | 32.63% | 
| 11 | Escape From Planet Earth | Anchor Bay | 32.40% | 
| 12 | Django Unchained | Anchor Bay | 32.15% | 
| 13 | Wreck-It Ralph | Disney | 31.44% | 
| 14 | Hansel & Gretel: Witch Hunters | Paramount | 30.59% | 
| 15 | Les Misérables | Universal | 30.22% | 
| 16 | X-Men Origins: Wolverine | Fox | 28.94% | 
| 17 | Spring Breakers | Lionsgate | 28.90% | 
| 18 | Identity Thief | Universal | 27.60% | 
| 19 | A Good Day to Die Hard | Fox | 27.49% | 
| 20 | Red | Lionsgate/Summit | 25.90% | 
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
                      3D Market Share | 
                    |||
| Rank | Title | Studio | Share** | 
| 1 | The Hobbit: An Unexpected Journey | Warner | 12.29% | 
| 2 | Jack the Giant Slayer | Warner | 8.32% | 
| 3 | Monsters, Inc. | Disney | 8.00% | 
| 4 | Wreck-It Ralph | Disney | 5.89% | 
| 5 | Hansel & Gretel: Witch Hunters | Paramount | 4.58% | 
| 6 | Oz the Great and Powerful | Disney | 4.55% | 
| 7 | Coraline | Universal | 3.83% | 
| 8 | Despicable Me | Universal | 2.31% | 
| 9 | The Lorax | Universal | 2.25% | 
| 10 | Rise of the Guardians | Paramount/DreamWorks | 1.82% | 
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
