Top 20 Blu-ray Market Share for the Week Ended 07/01/12
| Rank | Title | Studio | Share* |
| 1 | Clash of the Titans (2010) | Warner | 72.58% |
| 2 | Batman Begins | Warner | 66.10% |
| 3 | The Dark Knight | Warner | 65.89% |
| 4 | Spider-Man 2 | Sony Pictures | 60.78% |
| 5 | Mission: Impossible — Ghost Protocol | Paramount | 60.20% |
| 6 | Spider-Man | Sony Pictures | 54.91% |
| 7 | Wrath of the Titans | Warner | 54.65% |
| 8 | Sherlock Holmes | Warner | 50.24% |
| 9 | Spider-Man 3 | Sony Pictures | 47.24% |
| 10 | Underworld: Awakening | Sony Pictures | 46.01% |
| 11 | The Grey | Universal | 44.73% |
| 12 | Ice Age: Dawn of the Dinosaurs | Fox | 44.69% |
| 13 | Sherlock Holmes: A Game of Shadows | Warner | 44.29% |
| 14 | John Carter | Disney | 42.48% |
| 15 | Safe House | Universal | 41.48% |
| 16 | 21 Jump Street | Sony Pictures | 41.45% |
| 17 | Act of Valor | Fox | 41.38% |
| 18 | Game of Thrones: The Complete First Season | HBO | 40.74% |
| 19 | Ghost Rider: Spirit of Vengeance | Sony Pictures | 38.60% |
| 20 | The Artist | Sony Pictures | 38.01% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
| 3D Market Share | |||
| Share** | Title | Studio | |
| 16.49% | Underworld: Awakening | Sony Pictures | |
| 16.32% | Clash of the Titans (2010) | Warner | |
| 14.17% | John Carter | Disney | |
| 11.44% | Ghost Rider: Spirit of Vengeance | Sony Pictures | |
| 7.91% | Wrath of the Titans | Warner | |
| 3.50% | Ice Age: Dawn of the Dinosaurs | Fox | |
| 2.74% | Despicable Me | Universal | |
| 2.71% | Journey 2: The Mysterious Island | Warner | |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a 3D format | |||
