Top 20 Blu-ray Market Share for the Week Ended 06/04/17
Rank | Title | Studio | Share* |
1 | The Blackcoat's Daughter | Lionsgate | 96.07% |
2 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 68.90% |
3 | Logan | Fox | 66.10% |
4 | Doctor Strange | Disney/Marvel | 64.74% |
5 | Guardians of the Galaxy | Disney/Marvel | 63.09% |
6 | Assassin's Creed | Fox | 62.60% |
7 | Deadpool | Fox | 61.93% |
8 | Jack Reacher: Never Go Back | Paramount | 56.47% |
9 | The Great Wall | Universal | 53.25% |
10 | Moana | Disney | 52.81% |
11 | Patriots Day | Lionsgate | 51.82% |
12 | Fantastic Beasts and Where to Find Them | Warner | 51.71% |
13 | Underworld: Blood Wars | Sony Pictures | 51.66% |
14 | La La Land | Lionsgate | 51.63% |
15 | xXx: Return of Xander Cage | Paramount | 51.40% |
16 | Split | Universal | 51.02% |
17 | Passengers | Sony Pictures | 50.96% |
18 | Hacksaw Ridge | Lionsgate | 49.87% |
19 | Suicide Squad | Warner | 49.22% |
20 | Get Out | Universal | 48.45% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Passengers † | Sony Pictures | 12.48% |
2 | Guardians of the Galaxy | Disney/Marvel | 4.75% |
3 | Doctor Strange | Disney/Marvel | 4.09% |
4 | Fantastic Beasts and Where to Find Them | Warner | 3.68% |
5 | The Secret Life of Pets | Universal | 3.33% |
6 | Assassin's Creed | Fox | 2.42% |
7 | Sing | Universal | 1.22% |
8 | Suicide Squad | Warner | 0.90% |
9 | Moana | Disney | 0.89% |
10 | Rogue One: A Star Wars Story ^ | Disney/Lucasfilm | 0.72% |
11 | xXx: Return of Xander Cage | Paramount | 0.40% |
12 | Pixels | Sony Pictures | 0.16% |
13 | R.I.P.D. | Universal | 0.02% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was exclusive to Target and Best Buy | |||
† 4K version includes 3D copy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | John Wick | Lionsgate | 23.80% |
2 | Patriots Day | Lionsgate | 13.06% |
3 | Passengers † | Sony Pictures | 12.48% |
4 | Hacksaw Ridge | Lionsgate | 12.10% |
5 | Underworld: Blood Wars | Sony Pictures | 9.03% |
6 | Logan | Fox | 7.50% |
7 | Assassin's Creed | Fox | 7.36% |
8 | Fantastic Beasts and Where to Find Them | Warner | 6.46% |
9 | La La Land | Lionsgate | 5.75% |
10 | xXx: Return of Xander Cage | Paramount | 5.74% |
11 | The Great Wall | Universal | 5.56% |
12 | Deadpool | Fox | 4.82% |
13 | Sing | Universal | 4.55% |
14 | Resident Evil: The Final Chapter | Sony Pictures | 4.42% |
15 | Trolls | Fox/DreamWorks | 4.31% |
16 | Hidden Figures | Fox | 4.03% |
17 | Fifty Shades Darker | Universal | 3.19% |
18 | Goodfellas | Warner | 2.48% |
19 | Jack Reacher: Never Go Back | Paramount | 2.30% |
20 | Suicide Squad | Warner | 2.29% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
† 4K version includes 3D copy |