Top 20 Blu-ray Market Share for the Week Ended 03/24/13
| Rank | Title | Studio | Share* |
| 1 | The Avengers | Disney/Marvel | 67.12% |
| 2 | Mulan 2-Movie Collection | Disney | 59.34% |
| 3 | The Lord of the Rings Trilogy | Warner | 58.37% |
| 4 | The Hobbit: An Unexpected Journey | Warner | 55.72% |
| 5 | Les Misérables | Universal | 53.92% |
| 6 | Zero Dark Thirty | Sony Pictures | 52.95% |
| 7 | Cirque du Soleil: Worlds Away | Paramount | 52.13% |
| 8 | Skyfall | Fox/MGM | 50.92% |
| 9 | This Is 40 | Universal | 45.69% |
| 10 | Life of Pi | Fox | 45.08% |
| 11 | Game of Thrones: The Complete Second Season | HBO | 41.98% |
| 12 | The Lord of the Rings: The Return of the King | Warner | 34.06% |
| 13 | Bachelorette | Anchor Bay | 34.05% |
| 14 | The Lord of the Rings: The Fellowship of the Ring | Warner | 34.01% |
| 15 | Red Dawn (2012) | Fox | 33.89% |
| 16 | Argo | Warner | 33.87% |
| 17 | The Lord of the Rings: The Two Towers | Warner | 33.75% |
| 18 | Taken 2 | Fox | 33.25% |
| 19 | Hotel Transylvania | Sony Pictures | 33.19% |
| 20 | Flight | Paramount | 33.16% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | The Avengers | Disney/Marvel | 48.75% |
| 2 | Cirque du Soleil: Worlds Away | Paramount | 17.70% |
| 3 | Monsters, Inc. | Disney | 15.96% |
| 4 | Life of Pi | Fox | 12.77% |
| 5 | Ice Age: Continental Drift | Fox | 10.85% |
| 6 | The Hobbit: An Unexpected Journey | Warner | 9.53% |
| 7 | Wreck-It Ralph | Disney | 5.63% |
| 8 | Hotel Transylvania | Sony Pictures | 5.36% |
| 9 | Rise of the Guardians | Paramount/DreamWorks | 4.68% |
| 10 | Brave | Disney | 4.53% |
| 11 | Despicable Me | Universal | 1.71% |
| 12 | The Lorax | Universal | 0.83% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
