Top 20 Blu-ray Market Share for the Week Ended 03/23/14
Rank | Title | Studio | Share* |
1 | Game of Thrones: The Complete Third Season | HBO | 49.96% |
2 | Frozen | Disney | 49.64% |
3 | American Hustle | Sony Pictures | 49.39% |
4 | The Jungle Book | Disney | 47.20% |
5 | Thor: The Dark World | Disney/Marvel | 44.73% |
6 | Gravity | Warner | 44.54% |
7 | The Hunger Games: Catching Fire | Lionsgate | 43.01% |
8 | Saving Mr. Banks | Disney | 41.86% |
9 | Captain Phillips | Sony Pictures | 41.19% |
10 | Ender's Game | Lionsgate/Summit | 40.85% |
11 | Dallas Buyers Club | Universal | 40.56% |
12 | Despicable Me 2 | Universal | 37.20% |
13 | Out of the Furnace | Fox | 37.10% |
14 | Fast & Furious 6 | Universal | 36.07% |
15 | Homefront | Universal | 34.65% |
16 | Jackass Presents: Bad Grandpa | Paramount | 32.58% |
17 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 32.58% |
18 | Escape Plan | Lionsgate/Summit | 32.00% |
19 | 300 | Warner | 31.48% |
20 | Pacific Rim | Warner | 30.17% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Thor: The Dark World | Disney/Marvel | 22.17% |
2 | Gravity | Warner | 11.85% |
3 | Pacific Rim | Warner | 4.87% |
4 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 4.78% |
5 | Despicable Me 2 | Universal | 3.23% |
6 | Despicable Me | Universal | 2.63% |
7 | Rio | Fox | 0.51% |
8 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.05% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |